OZ Piega Aluminium front in matt gold for MV Agusta F4 (front axle: 25mm), 2009-2018 and Brutale (front axle: 25mm - all 4-cylinder models), 2009-2018
€999.01 gross €1,030.00 RRP incl. VAT
Article number:
OZ-P3081MV35-Z1G
Product details
OZ Piega Aluminium forged rim front (5-spoke forged), 3.5" x 17", matt gold anodised, for road sport, with JASO certificate (strength proof), complete with all mounting parts, for MV AgustaBrutale 920 / 990R / 1090(R/RR) (front axle: 25mm - all 4-cylinder models), Type: B5, model year 2009-2018
F4 1000 (front axle: 25mm), Type: F4, F5, F6, model year 2009-2018
General description
Piega forged wheel from OZ Motorbike:Piega is the exclusive generation of OZ aluminium forged wheels with a 5-spoke design, featuring the groundbreaking “C”-sectioning and incredible performance – perfectly suited for riders who prioritise function and aesthetics in tuning.
The Piega series shares the same design as the Piega R (racing version), but is intended for street use (road racing). For track use, we recommend the Piega R series.
The Piega wheels are produced in anodised colours black and gold with a slight sheen, very elegant and high-quality. Additionally, there is an anodisation in “Nero Techno Racing”: a very fine, matt black, as in the Piega R racing version.
The Piega OZ wheels are simply exchanged for the original rims, but the chain must be ordered separately.
The Piega rim offers a weight saving of up to 20% compared to most standard rims.
Available for most high-performance supersport bikes – also for motorcycles with single-sided swingarms.
| Colour: | Gold |
|---|
For use with original brake disc
Wheels are available in gloss black, matt black, and matt gold. Special colours available at an extra charge
Wheels are available in gloss black, matt black, and matt gold. Special colours available at an extra charge
| Manufacturer | Model | Type | Model Year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|
| MV Agusta | Brutale 1090 | B5 | 2009 - 2018 | Front axle: 25mm - all 4-cylinder models | JASO | 1090 |
| MV Agusta | Brutale 1090R | B5 | 2009 - 2018 | Front axle: 25mm - all 4-cylinder models | JASO | 1090 |
| MV Agusta | Brutale 1090RR | B5 | 2009 - 2018 | Front axle: 25mm - all 4-cylinder models | JASO | 1090 |
| MV Agusta | Brutale 920 | B5 | 2009 - 2018 | Front axle: 25mm - all 4-cylinder models | JASO | 920 |
| MV Agusta | Brutale 990R | B5 | 2009 - 2018 | Front axle: 25mm - all 4-cylinder models | JASO | 990 |
| MV Agusta | F4 1000 | F4 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 | - | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 312R | F5 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 LH44 | - | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 R | F5 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 R | F6 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 RC | F5 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 RR | F4 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1000 RR | F6 | 2009 - 2018 | Front axle: 25mm | JASO | 1000 |
| MV Agusta | F4 1078 | - | 2009 - 2018 | Front axle: 25mm | JASO | 1078 |
Seller information