OZ Piega Aluminium front in matt black for Ducati Monster, Multistrada, Streetfighter, Supersport, Hypermotard, Hyperstrada, 1098, 1198, 749, 999, Desmosedici
€999.01 gross €1,030.00 RRP incl. VAT
Article number:
OZ-P3010DU35-Z1M
Product details
OZ Piega Aluminium forged rim front (5-spoke rim), 3.5" x 17", matt black anodised, for road sport use, with JASO certificate (strength verification), complete with all mounting parts, for Ducati vehicles according to the compatibility listGeneral description
Piega forged rim by OZ Motorbike:Piega is the exclusive generation of OZ aluminium forged rim with a 5-spoke design, featuring groundbreaking 'C'-sectioning and incredible performance - ideally suited for riders who prioritise function and aesthetics in their tuning.
The Piega series shares the same design as the Piega R (Racing Version), but is intended for use on the street (road racing). For track use, we recommend the Piega R series.
The Piega are produced in glossy black and gold anodised colours, very elegant and high quality. Additionally, there is an anodisation in "Nero Techno Racing": a very fine, matt black, as found in the Piega R racing version.
The Piega OZ wheels are simply exchanged for the original rims, but the chain must be ordered separately.
The Piega rim offers a weight saving of up to 20% compared to most standard rims.
Available for most high-performance supersport bikes - also for motorcycles with single-sided swingarms.
| Colour: | Black |
|---|
For use with original brake disc
rim are available in colours glossy black, matt black, matt gold. Special colours available at an extra cost.
rim are available in colours glossy black, matt black, matt gold. Special colours available at an extra cost.
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 1098 | H7 | 2007 - 2013 | JASO | 1098 | ||
| Ducati | 1198 | H7 | 2009 - 2013 | JASO | 1198 | ||
| Ducati | 749 | H5 | 2002 - | JASO | 749 | ||
| Ducati | 749R | H5 | 2002 - | JASO | 749 | ||
| Ducati | 749S | H5 | 2002 - | JASO | 749 | ||
| Ducati | 848 | H6 | 2008 - 2013 | JASO | 848 | ||
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | JASO | 937 | ||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | JASO | 937 | |
| Ducati | 999 | H4 | 2002 - | JASO | 999 | ||
| Ducati | 999 | Biposto | H4 | 2002 - | JASO | 999 | |
| Ducati | 999R | H4 | 2002 - | JASO | 999 | ||
| Ducati | 999S | H4 | 2002 - | JASO | 999 | ||
| Ducati | Desmosedici RR | D1 | 2008 - 2008 | JASO | 989 | ||
| Ducati | Hypermotard 1100 | B1 | 2008 - 2012 | JASO | 1100 | ||
| Ducati | Hypermotard 796 | B1 | 2008 - 2012 | JASO | 796 | ||
| Ducati | Hypermotard 821 | B2 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hypermotard 821 | B3 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2019 | JASO | 939 | ||
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2024 | JASO | 950 | ||
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2024 | JASO | 950 | |
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - 2021 | JASO | 950 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - 2021 | JASO | 950 | ||
| Ducati | Hyperstrada 821 | B2 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - 2017 | JASO | 939 | ||
| Ducati | Monster 1100 | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1100 Evo | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1100S | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1200 | M6 | 2014 - 2015 | JASO | 1200 | ||
| Ducati | Monster 1200 | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200 | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200R | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200S | M6 | 2014 - 2015 | JASO | 1200 | ||
| Ducati | Monster 1200S | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200S | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 796 | M5 | 2010 - 2014 | JASO | 796 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | JASO | 821 | ||
| Ducati | Monster 821 | M7 | 2014 - 2016 | 35 kW | JASO | 821 | |
| Ducati | Monster 821 | MC EURO4 | 2017 - 2020 | JASO | 821 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - 2020 | 70kW | JASO | 821 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - 2020 | 35 kW | JASO | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | JASO | 821 | ||
| Ducati | Monster 937 | 1M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | 3M EURO5 | 2021 - 2023 | 35 kW | JASO | 937 | |
| Ducati | Monster 937 | plus | 3M EURO5 | 2021 - 2023 | 35 kW | JASO | 937 |
| Ducati | Monster 937 | plus | 4M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 4M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | SP | 4M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | plus | 5M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 5M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 6M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 6M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | SP | 6M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | SP | 7M EURO5 | 2023 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 7M EURO5 | 2023 - 2023 | JASO | 937 | ||
| Ducati | Monster S4R | Testastretta | M4 | 2007 - 2008 | JASO | 996 | |
| Ducati | Monster S4Rs | Testastretta | M4 | 2007 - 2008 | JASO | 998 | |
| Ducati | Multistrada 1200 | Pikes Peak | A2 | 2010 - 2014 | JASO | 1200 | |
| Ducati | Multistrada 1200 | A2 | 2010 - 2014 | JASO | 1200 | ||
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2017 | JASO | 1200 | ||
| Ducati | Multistrada 1200 | Pikes Peak | AA EURO4 | 2015 - 2017 | JASO | 1200 | |
| Ducati | Multistrada 1200S | A2 | 2010 - 2014 | JASO | 1200 | ||
| Ducati | Multistrada 1200S | Pikes Peak | A2 | 2010 - 2014 | JASO | 1200 | |
| Ducati | Multistrada 1200S | Pikes Peak | AA EURO4 | 2015 - 2017 | JASO | 1200 | |
| Ducati | Multistrada 1200S | AA EURO4 | 2015 - 2017 | JASO | 1200 | ||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | JASO | 1260 | ||
| Ducati | Multistrada 1260 | D-Air | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Streetfighter 1098 | F1 | 2009 - 2013 | JASO | 1098 | ||
| Ducati | Streetfighter 848 | F1 | 2011 - 2015 | JASO | 848 | ||
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - 2022 | JASO | 950 | |
| Ducati | Supersport 950 | 1V EURO5 | 2021 - 2022 | JASO | 950 | ||
| Ducati | Supersport 950 | VA EURO4 | 2019 - 2020 | JASO | 950 |
Seller information