€1,069.00 gross €1,102.00 RRP incl. VAT
Article number:
OZ-H3065AP35-Z1G
Product details
OZ Gass RS-A forged aluminium rim fronte (6-spoke rim), 3.5" x 17", matte gold anodised, for road sport, with JASO certificate (strength proof), including valve, complete with all mounting parts, for Aprilia vehicles according to the application list.General Description
GASS RS-A Aluminium rim – State-of-the-art technology from OZ Motorbike:Two decades of experience and innovation from the racing world of top MotoGP and World Superbike teams are incorporated into the production of the GASS RS-A 6-spoke rims.
The GASS RS-A rim is a further development of the well-known PIEGA forged aluminium rim. The newer GASS RS-A rims are manufactured using the "FE method" (finite element) – this achieves a minimisation of weight with a simultaneous improvement in stability and rigidity.
The weight reduction lowers the moment of inertia, which in turn leads to improved acceleration and brake power. The gyroscopic effect when turning in is also reduced – handling is optimised, the bike becomes more agile and manageable.
Visually, the weight saving of the GASS RS-A is also immediately apparent: typical for the new rim are the visible recesses on the outer edge of the rim bed – a visual enhancement of the rim.
Weight saving example:
The 2015 Yamaha R1 uses “lightweight” OEM magnesium rims.
The OZ PIEGA saves approx. 1.3 kg per set compared to the R1 OEM magnesium rim.
The GASS RS-A further reduces this weight. The set weighs around 2.05 kg less compared to the R1 OEM magnesium rim!
The rims are delivered completely ready for installation: including bal bearings, angle valves, spacer bushings, rear sprocket carrier for dual-sided swingarms. For dual-sided swingarms, the chain must be selected and ordered separately from the extensive range.
| Colour: | Gold |
|---|
For use with original brake disc
rims are available in gloss black, matte black, matte gold, and titanium colours. Special colours available at an extra charge.
rims are available in gloss black, matte black, matte gold, and titanium colours. Special colours available at an extra charge.
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV1200 | TV | 2010 - 2018 | JASO | 1200 | ||
| Aprilia | RSV1000R | RP | 2001 - 2003 | JASO | 1000 | ||
| Aprilia | RSV1000R | Factory | RR | 2006 - 2009 | JASO | 1000 | |
| Aprilia | RSV1000R | RR | 2006 - 2009 | JASO | 1000 | ||
| Aprilia | RSV1000R | Factory | RR | 2004 - 2005 | JASO | 1000 | |
| Aprilia | RSV4 | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 1000 | Factory APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 R | RK | 2009 - 2014 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 1000 R | APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RF | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | Tuono 1000 R | RR | 2006 - 2011 | JASO | 1000 | ||
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2016 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
| Aprilia | Tuono V4 R | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
Seller information