OZ Gass RS-A Aluminium Forged Wheel in matt black for Ducati Monster, Multistrada, Streetfighter, Supersport, Hypermotard, Hyperstrada, 1098, 1198, 749, 999, Desmosedici
€1,069.00 gross €1,102.00 UVP brutto
Product number:
OZ-H3010DU35-Z1M
Product details
OZ Gass RS-A aluminium forged wheel (6-spoke wheel), 3.5" x 17", matt black anodised, for road sport, with JASO certificate (strength verification), incl. valve, complete with all mounting parts, for Ducati vehicles according to the usage list.General description
GASS RS-A aluminium wheel – state-of-the-art technology from OZ Motorbike: Two decades of experience and innovation from the racing world of top MotoGP and World Superbike teams flow into the production of the GASS RS-A 6-spoke wheels. The GASS RS-A wheel is a further development of the well-known PIEGA aluminium forged wheel. The newer GASS RS-A wheels are manufactured using the "FE method" (finite element) – this achieves a minimisation of weight while simultaneously improving stability and rigidity. The weight reduction reduces the moment of inertia, which in turn leads to improved acceleration and braking. The gyroscopic effect when cornering is also reduced – handling is optimised, the bike becomes more agile and manageable. Visually, the weight saving of the GASS RS-A is immediately apparent: typical for the new wheel are the visible cut-outs on the outer edge of the wheel rim bed – an optical enhancement of the wheel. Weight saving example: The 2015 Yamaha R1 uses “light” OEM magnesium wheels. The OZ PIEGA saves approx. 1.3 kg per set compared to the R1 OEM magnesium wheel. The GASS RS-A further reduces the weight here. The set weighs approximately 2.05 kg less compared to the R1 OEM magnesium wheel! The wheels are delivered fully ready for installation: incl. wheel bearings, valve stems, spacer bushes, sprocket carrier for double-sided swingarms. For double-sided swingarms, the sprocket must be selected and ordered separately from the extensive range.| Colour: | Black |
|---|
For use with original brake disc
Wheels are available in gloss black, matt black, matt gold, and titanium colours. Special colours are available at an extra cost.
Wheels are available in gloss black, matt black, matt gold, and titanium colours. Special colours are available at an extra cost.
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | Code |
|---|---|---|---|---|---|---|---|
| Ducati | 1098 | H7 | 2007 - 2013 | JASO | 1098 | ||
| Ducati | 1198 | H7 | 2009 - 2013 | JASO | 1198 | ||
| Ducati | 749 | H5 | 2002 - | JASO | 749 | ||
| Ducati | 749R | H5 | 2002 - | JASO | 749 | ||
| Ducati | 749S | H5 | 2002 - | JASO | 749 | ||
| Ducati | 848 | H6 | 2008 - 2013 | JASO | 848 | ||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | JASO | 937 | |
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | JASO | 937 | ||
| Ducati | 999 | H4 | 2002 - | JASO | 999 | ||
| Ducati | 999 | Biposto | H4 | 2002 - | JASO | 999 | |
| Ducati | 999R | H4 | 2002 - | JASO | 999 | ||
| Ducati | 999S | H4 | 2002 - | JASO | 999 | ||
| Ducati | Desmosedici RR | D1 | 2008 - 2008 | JASO | 989 | ||
| Ducati | Hypermotard 1100 | B1 | 2008 - 2012 | JASO | 1100 | ||
| Ducati | Hypermotard 796 | B1 | 2008 - 2012 | JASO | 796 | ||
| Ducati | Hypermotard 821 | B2 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hypermotard 821 | B3 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2019 | JASO | 939 | ||
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2024 | JASO | 950 | ||
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2024 | JASO | 950 | |
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - 2021 | JASO | 950 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - 2021 | JASO | 950 | ||
| Ducati | Hyperstrada 821 | B2 | 2013 - 2016 | JASO | 821 | ||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - 2017 | JASO | 939 | ||
| Ducati | Monster 1100 | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1100 Evo | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1100S | M5 | 2009 - 2013 | JASO | 1100 | ||
| Ducati | Monster 1200 | M6 | 2014 - 2015 | JASO | 1200 | ||
| Ducati | Monster 1200 | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200 | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200R | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200S | M6 | 2014 - 2015 | JASO | 1200 | ||
| Ducati | Monster 1200S | MA EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 1200S | MB EURO4 | 2016 - 2021 | JASO | 1200 | ||
| Ducati | Monster 796 | M5 | 2010 - 2014 | JASO | 796 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | JASO | 821 | ||
| Ducati | Monster 821 | M7 | 2014 - 2016 | 35 kW | JASO | 821 | |
| Ducati | Monster 821 | MC EURO4 | 2017 - 2020 | JASO | 821 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - 2020 | 70kW | JASO | 821 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - 2020 | 35 kW | JASO | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | JASO | 821 | ||
| Ducati | Monster 937 | 1M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 3M EURO5 | 2021 - 2023 | 35 kW | JASO | 937 | |
| Ducati | Monster 937 | plus | 3M EURO5 | 2021 - 2023 | 35 kW | JASO | 937 |
| Ducati | Monster 937 | plus | 4M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 4M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | SP | 4M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 5M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 5M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 6M EURO5 | 2021 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | plus | 6M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | SP | 6M EURO5 | 2021 - 2023 | JASO | 937 | |
| Ducati | Monster 937 | 7M EURO5 | 2023 - 2023 | JASO | 937 | ||
| Ducati | Monster 937 | SP | 7M EURO5 | 2023 - 2023 | JASO | 937 | |
| Ducati | Monster S4R | Testastretta | M4 | 2007 - 2008 | JASO | 996 | |
| Ducati | Monster S4Rs | Testastretta | M4 | 2007 - 2008 | JASO | 998 | |
| Ducati | Multistrada 1200 | Pikes Peak | A2 | 2010 - 2014 | JASO | 1200 | |
| Ducati | Multistrada 1200 | A2 | 2010 - 2014 | JASO | 1200 | ||
| Ducati | Multistrada 1200 | Pikes Peak | AA EURO4 | 2015 - 2017 | JASO | 1200 | |
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2017 | JASO | 1200 | ||
| Ducati | Multistrada 1200S | A2 | 2010 - 2014 | JASO | 1200 | ||
| Ducati | Multistrada 1200S | Pikes Peak | A2 | 2010 - 2014 | JASO | 1200 | |
| Ducati | Multistrada 1200S | AA EURO4 | 2015 - 2017 | JASO | 1200 | ||
| Ducati | Multistrada 1200S | Pikes Peak | AA EURO4 | 2015 - 2017 | JASO | 1200 | |
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | JASO | 1260 | ||
| Ducati | Multistrada 1260 | D-Air | AC EURO4 | 2018 - 2020 | JASO | 1260 | |
| Ducati | Streetfighter 1098 | F1 | 2009 - 2013 | JASO | 1098 | ||
| Ducati | Streetfighter 848 | F1 | 2011 - 2015 | JASO | 848 | ||
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - 2022 | JASO | 937 | |
| Ducati | Supersport 950 | 1V EURO5 | 2021 - 2022 | JASO | 937 | ||
| Ducati | Supersport 950 | VA EURO4 | 2019 - 2020 | JASO | 950 |
Seller details