Öhlins Stoßdämpfer Road & Track HD 776 for Harley-Davidson FL Touring (Road King, Road Glide, Electra Glide etc) 1990-2019
€1,127.86 gross
Article number:
OE-HD-776
Product Details
Öhlins shock absorber road & track HD 776, stereo shock rear, monotube high pressure gas type with internal reservoir, adjustable rebound damping with adjuster wheel above the end eye; piston diameter 36 mm; for Harley-Davidson FL Touring (Road King, Road Glide, Electra Glide etc), year 1990-2019Description
Based on your bike’s performance, its price and available mounting space we have designed a shockthat we think suits it, both when it comes to price and performance.
We start by choosing a type which we tailor-make for your specific bike. The basic setup, the design of the
shim stacks and the calibration of the adjusters, is tested both on road and track. They are the results of true tests with your bike and no guesswork!
Öhlins manufactures more than 300 different shock absorber models, each model is tailormade for one specific bike. The concept of all Öhlins products is not a secret, it is precision. Precision provides superior control of the damping force and the key to our success.
Strut length 310 mm; stroke 78 mm; built-in spring 66420-026
| Manufacturer | Model | Type | Model Year | Variant/Version | Position | ccm |
|---|---|---|---|---|---|---|
| Harley Davidson | CVO Road King | FLHRSE | 2012 - 2016 | FL3 | rear | 1800 |
| Harley Davidson | CVO Road King | FLHRSE | 2007 - 2014 | FL2 | rear | 1800 |
| Harley Davidson | Electra Glide | FLHT | 2007 - 2013 | FL2 | rear | 1340 |
| Harley Davidson | Electra Glide | FLHT | 1999 - 2006 | FL1 | rear | 1340 |
| Harley Davidson | Electra Glide | FLHT | 1990 - 1998 | FLT | rear | 1340 |
| Harley Davidson | Electra Glide Classic | FLHTC | 2000 - 2006 | FL1 | rear | 1340 |
| Harley Davidson | Electra Glide Classic | FLHTC | 2007 - 2013 | FL2 | rear | 1340 |
| Harley Davidson | Electra Glide Classic | FLHTCI | 2001 - 2006 | FL1 | rear | 1449 |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 1999 - 2007 | FL1 | rear | 1340 |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2008 - 2013 | FL2 | rear | 1584 |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2014 - 2016 | FL3 | rear | 1690 |
| Harley Davidson | Electra Glide Ultra Limited | FLHTK | 2014 - 2019 | FL3 | rear | 1690 |
| Harley Davidson | Road Glide | FLTR | 1999 - 2006 | FL1 | rear | 1340 |
| Harley Davidson | Road Glide | FLTRI | 2004 - 2006 | FL1 | rear | 1340 |
| Harley Davidson | Road Glide Custom | FLTRX | 2014 - 2016 | FL3 | rear | 1690 |
| Harley Davidson | Road Glide Custom | FLTRX | 2011 - 2013 | FL2 | rear | 1690 |
| Harley Davidson | Road Glide Ultra | FLTRU | 2014 - 2019 | FL3 | rear | 1690 |
| Harley Davidson | Road Glide Ultra | FLTRU | 2011 - 2014 | FL2 | rear | 1690 |
| Harley Davidson | Road King | FLHR | 1999 - 2006 | FL1 | rear | 1340 |
| Harley Davidson | Road King | FLHR | 2014 - 2019 | FL3 | rear | 1690 |
| Harley Davidson | Road King | FLHR | 2007 - 2013 | FL2 | rear | 1584 |
| Harley Davidson | Road King | FLHR | 1994 - 1999 | FLT | rear | 1340 |
| Harley Davidson | Road King Classic | FLHRC | 1999 - 2006 | FL1 | rear | 1450 |
| Harley Davidson | Road King Classic | FLHRC | 2007 - 2014 | FL2 | rear | 1584 |
| Harley Davidson | Road King Classic | FLHRC | 1997 - 1999 | FLT | rear | 1450 |
| Harley Davidson | Road King Classic | FLHRC | 2014 - 2019 | FL3 | rear | 1690 |
| Harley Davidson | Road King Classic | FLHRCI | 1999 - 2006 | FL1 | rear | 1450 |
| Harley Davidson | Road King Classic | FLHRXS | 2017 - 2019 | FL3 | rear | 1745 |
| Harley Davidson | Road King Police | FLHP | 2014 - 2019 | FL3 | rear | 1690 |
| Harley Davidson | Road King Special | FLHR | 2017 - 2019 | FL3 | rear | 1745 |
| Harley Davidson | Ultra Classic | FLHTCUI | 1999 - 2006 | FL1 | rear | 1340 |
Seller information