€1,801.47 gross
Article number:
OE-HD-779
Product details
Öhlins Road & Track HD 778 stereo shock absorbers, gas-pressure shock absorbers with externa reservoir (gold) and high-pressure hose connection. Adjustable rebound damping on the monotube damper. Adjuster wheel above the end eye. Adjustable compression damping damping. Adjuster wheel or Allen key on the reservoir. shock absorber length: 328.5 mm; piston diameter 36 mm; for various Harley-Davidson models, see compatibility chart.With ABE
Notes:
Does not fit CVO models due to large wiring harness connector.
General description
Based on the prevailing technology of a motorcycle, its market price, and the available space, Öhlins develops shock absorbers that match the respective machine. This applies to both the product's price and performance.Each motorcycle is assigned a suitable shock absorber type. The basic set-up, the design of the shim package, and the adjustment range of the adjusters are developed, tested, and finally determined through extensive test rides on racetracks and in street traffic. Öhlins shock absorbers are the result of rigorous testing.
Öhlins produces over 300 shock absorber models. Each model is tailor-made for a specific vehicle. The concept behind every Öhlins product is no secret: it is precision. Precision gives our products perfect performance and is the key to success.
shock absorber length 328.5 +5/-5 mm; Stroke 86.5mm; Installed spring 66420-026 (B);
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | CVO Road Glide | FLHXSE | 2023 - | FL4 | ABE in preparation | 1800 | |
| Harley Davidson | CVO Road Glide | FLTRXSE | 2017 - 2022 | FL3 | ABE | 1923 | |
| Harley Davidson | CVO Road Glide | FLTRXSE | 2023 - | FL4 | ABE in preparation | 1977 | |
| Harley Davidson | CVO Road Glide | FLTRXSTSE EURO5 | 2024 - | FL4 | ABE in preparation | 1977 | |
| Harley Davidson | CVO Road King | FLHRSE | 2014 - 2016 | FL3 | ABE | 1800 | |
| Harley Davidson | CVO Street Glide | FLHXSE | 2023 - | FL4 | ABE in preparation | 1977 | |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Electra Glide Ultra Classic | FLHTCUSE | 2014 - 2016 | FL2 | ABE | 1584 | |
| Harley Davidson | Electra Glide Ultra Limited | e4*168/2013*00016 | FLHTK | 2017 - 2019 | FL3 | ABE | 1745 |
| Harley Davidson | Electra Glide Ultra Limited | FLHTK | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Electra Glide Ultra Limited Low | Low | FLHTKL | 2017 - 2019 | FL3 | ABE | 1690 |
| Harley Davidson | Road Glide Custom | FLTRX | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road Glide Special | FLTRXS | 2017 - 2019 | FL3 | ABE | 1745 | |
| Harley Davidson | Road Glide Ultra | FLTRU | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road Glide Ultra | FLTRU | 2017 - 2019 | FL3 | ABE | 1745 | |
| Harley Davidson | Road King | FLHR | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road King | FLHR | 2017 - 2019 | FL3 | ABE | 1745 | |
| Harley Davidson | Road King Classic | FLHRC | 2014 - 2019 | FL3 | ABE | 1690 | |
| Harley Davidson | Road King Classic | FLHRXS | 2017 - 2019 | FL3 | ABE | 1745 | |
| Harley Davidson | Road King Police | FLHP | 2014 - 2019 | FL3 | ABE | 1690 | |
| Harley Davidson | Street Glide | FLHX | 2014 - 2019 | FL3 | ABE | 1690 |
Seller information