Öhlins shock absorber Road & Track Blackline YA 430 for Yamaha MT-07 2016-2023, XSR700 (MTM690) 2016-2023
Product Details
Öhlins Road & Track STX 46 Blackline YA 430 shock absorber, rear mono shock, gas-pressure mono-tube damper with integrated reservoir in the housing; adjustable rebound damping on the mono-tube damper, adjustment wheel above the bottom eye; piston diameter 46 mm; with ABE for Yamaha according to the usage list.General Description
Based on the prevailing technology of a motorcycle, its market price, and the available space, Öhlins develops shock absorbers that match the respective machine. This applies to both the price and the performance of the product.Each motorcycle is assigned a suitable shock absorber type. The basic set-up, the design of the shim stack, and the adjustment range of the adjusters are developed, tested, and finally determined through extensive test rides on racetracks and in street traffic. Öhlins shock absorbers are the result of rigorous testing.
Öhlins produces more than 300 shock absorber models. Each model has been custom-made for a specific vehicle. The concept behind every Öhlins product is by no means a secret: it is precision. Precision gives our products perfect performance and is the key to success.
shock absorber length 312 mm
Stroke 61 mm
Installed spring 21102-41
Stroke 61 mm
Installed spring 21102-41
| Manufacturer | Model | Additional Designation | Type | Model Year | Homologation | Position | ccm |
|---|---|---|---|---|---|---|---|
| Yamaha | MT07 | RM17 EURO4 | 2016 - 2021 | ABE | rear | 700 | |
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2021 | ABE | rear | 700 | |
| Yamaha | MT07 | RM33 EURO5 | 2020 - 2023 | ABE | rear | 700 | |
| Yamaha | MT07 | RM34 EURO5 | 2020 - 2023 | ABE | rear | 700 | |
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | ABE pending | rear | 700 |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | ABE pending | rear | 700 |
| Yamaha | MTM690 | RM11 EURO4 | 2019 - 2021 | ABE | rear | 690 | |
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2021 | ABE | rear | 700 |
| Yamaha | XSR700 | RM11 EURO4 | 2015 - 2021 | ABE | rear | 700 | |
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2021 | ABE | rear | 700 |
| Yamaha | XSR700 | RM12 EURO4 | 2015 - 2019 | ABE | rear | 700 | |
| Yamaha | XSR700 | RM36 EURO5 | 2021 - 2023 | ABE | rear | 700 | |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2023 | ABE | rear | 700 |
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2023 | ABE | rear | 700 |
| Yamaha | XSR700 | RM37 EURO5 | 2021 - 2023 | ABE | rear | 700 |
Seller information