€22.13 gross €23.30 RRP incl. VAT
Article number:
12-206-327
Product Details
NGK Spark Plug LMAR8A-9General Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required to manufacture spark plugs that perform excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent value for money
| Spanner size in mm: | 14 |
|---|
Hex size: 14.0 mm
thread diameter: 10.0 mm
thread length: 26.5 mm
electrode distance: 0.9 mm
Resistance: suppressed, 5 kOhm
thread diameter: 10.0 mm
thread length: 26.5 mm
electrode distance: 0.9 mm
Resistance: suppressed, 5 kOhm
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | Forza 250 | MF10 | 2008 - | 250 | |||
| Honda | Forza 300 | NF04 | 2013 - 2016 | 300 | |||
| Honda | SH300i | NF02 | 2008 - 2015 | 300 | |||
| Honda | SH300i | NF05 EURO4 | 2016 - 2017 | 300 | |||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2018 | 1200 | |||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | 1200 | |||
| Triumph | Bonneville Bobber Black | DV01 EURO4 | 2017 - 2018 | 1200 | |||
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2018 - | 1200 | |||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - | 1200 | |||
| Triumph | Rocket 3 | R | Y101 EURO4 | 2019 - | 2460 | ||
| Triumph | Rocket 3 | Y101 EURO4 | 2019 - | 2460 | |||
| Triumph | Rocket 3 | GT | Y101 EURO4 | 2019 - | 2460 | ||
| Triumph | Scrambler 1200 XC | DS01 EURO4 | 2019 - | 1200 | |||
| Triumph | Scrambler 1200 XC | DS04 EURO5 | 2021 - | 1200 | |||
| Triumph | Scrambler 1200 XE | DS01 EURO4 | 2019 - | 1200 | |||
| Triumph | Scrambler 1200 XE | DS04 EURO5 | 2021 - | 1200 | |||
| Triumph | Street Scrambler | DC01 EURO4 | 2016 - 2018 | 900 | |||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - | 900 | |||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | 900 | ||
| Triumph | Thruxton | DE01 EURO4 | 2016 - 2018 | 1200 | |||
| Triumph | Thruxton | DE01A EURO4 | 2018 - | 1200 | |||
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | 700 | |||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | |||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 | ||
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | 700 | ||
| Yamaha | MT07 Moto Cage | RM04 | 2014 - 2016 | 700 | |||
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - | 700 | |||
| Yamaha | MT09 | RN82 EURO5 | 2022 - | 900 | |||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | 700 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW version | 700 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2018 | 700 | |||
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - 2020 | 321 |
Seller information