€7.21 gross €7.59 RRP incl. VAT
Article number:
12-206-136
Product details
NGK Spark Plug DPR9EA-9General description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required for the production of spark plugs that perform their task excellently and are extremely durable.Features:- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent value for money
| Spanner size in mm: | 18 |
|---|---|
| thread diameter in mm: | 12 |
Spanner size:18mm
thread diameter:12.0 mm
thread length:19 mm
electrode distance:0.9 mm
Resistance: suppressed, 5KOhm
thread diameter:12.0 mm
thread length:19 mm
electrode distance:0.9 mm
Resistance: suppressed, 5KOhm
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Position | ccm |
|---|---|---|---|---|---|---|---|
| Cagiva | Elefant 900 GT | 1BE | 1991 - 1993 | 900 | |||
| Honda | CB1000F Big One | SC30 | 1993 - 1996 | 1000 | |||
| Honda | CBR1000F | SC21 | 1987 - 1988 | 1000 | |||
| Honda | CBR1000F | SC24 | 1994 - 1999 | 1000 | |||
| Honda | CBR1000F | SC24 | 1989 - 1993 | 1000 | |||
| Honda | CBX650E | RC13 | 1983 - 1984 | 650 | |||
| Honda | VF1000F | Interceptor | SC15 | 1985 - 1985 | 1000 | ||
| Honda | VF1000R | SC16 | 1984 - 1986 | 1000 | |||
| Honda | VF500F | PC12 | 1985 - 1987 | 500 | |||
| Honda | VFR750F | RC24 | 1986 - 1989 | 750 | |||
| Kawasaki | GPZ305 | EX305 | 1984 - 1987 | 300 | |||
| Kawasaki | GPZ400 | KZ400J | 1985 - 1985 | 400 | |||
| Kawasaki | GPZ550 | KZ550B | 1984 - 1989 | 550 | |||
| Kawasaki | KLR250 | KL250D | 1984 - | 250 | |||
| Kawasaki | Z400F | ZR400B | 1984 - 1984 | 400 | |||
| MZ | Baghira 660 | MUZ660E | 1998 - 2006 | 660 | |||
| MZ | Skorpion 660 | Traveller | - | 1995 - 2002 | 660 | ||
| Suzuki | DR350 | SK42B | 1990 - 1994 | 350 | |||
| Suzuki | DR600 | S | SN41A | 1985 - 1989 | 585 | ||
| Suzuki | DR650 | Dakar | SP41B | 1990 - 1991 | L/M | 641 | |
| Suzuki | DR650 | SP42B | 1990 - 1992 | Ausf.A/B | F: 90/90 - 21 54H TL Enduro 4 | 650 | |
| Suzuki | DR650 | SP43B | 1991 - 1996 | M/N/P/R/S/T | 650 | ||
| Suzuki | DR650 | SP44B | 1992 - 1995 | 650 | |||
| Suzuki | DR650 | SP45B | 1994 - 1995 | 650 | |||
| Suzuki | DR750 | SR41B | 1988 - 1989 | 750 | |||
| Suzuki | DR800 | SR43B | 1991 - 1999 | 800 | |||
| Yamaha | TDM850 | 3VD | 1991 - 1996 | 850 | |||
| Yamaha | TDM850 | 4CM | 1991 - 1993 | 850 |
Seller information