€5.97 gross €6.28 RRP incl. VAT
Article number:
12-206-065
Product Details
NGK Spark Plug D8EAGeneral Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required to manufacture spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 18 |
|---|---|
| thread diameter in mm: | 12 |
Spanner size:18mm
thread diameter:12.0 mm
thread length:19 mm
electrode distance:0.7 mm
Resistance:non-resistor
thread diameter:12.0 mm
thread length:19 mm
electrode distance:0.7 mm
Resistance:non-resistor
| Manufacturer | Model | Additional designation | Type | Model year | Note | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Aprilia | Pegaso 600 | FP | 1990 - 1992 | 600 | ||||
| Aprilia | Pegaso 650 | GA | 1992 - 1995 | 650 | ||||
| Aprilia | Tuareg Wind ETX600 | EP | 1987 - 1991 | 600 | ||||
| Benelli | 350 RS | - | 1978 - 1981 | 350 | ||||
| Benelli | 500 LS | - | 1977 - 1982 | 500 | ||||
| Benelli | 500 Quattro | - | 1973 - 1976 | 500 | ||||
| Benelli | 654 Sport | - | 1980 - 1986 | 654 | ||||
| Benelli | 654 T | - | 1980 - 1986 | 650 | ||||
| Benelli | 750 SEI | - | 1975 - | rear | 750 | 1 | ||
| Benelli | 900 SEI | - | 1981 - 1983 | fronte | 900 | 2 | ||
| Benelli | 900 SEI | - | 1984 - | rear | 900 | 1 | ||
| BMW | F650 | BMW169 | 1993 - 1999 | 650 | ||||
| BMW | F650 | ST | BMW169 | 1997 - 1999 | 650 | |||
| BMW | F650GS | R13 | 2000 - 2003 | with and without ABS | 650 | |||
| Cagiva | Canyon 500 | M1 | 1998 - 2001 | 500 | ||||
| Cagiva | Canyon 600 | 5G1 | 1996 - 1997 | 600 | ||||
| Cagiva | Canyon 900 | M3 | 1998 - | FIN: ZCGM300... | 900 | |||
| Cagiva | Elefant 750 | 6B | 1994 - 1997 | 750 | ||||
| Cagiva | Elefant 900 | 5B | 1993 - 1997 | 900 | ||||
| Cagiva | River 600 | 3G | 1995 - 1997 | 600 | ||||
| Cagiva | W12 350 | - | 350 | |||||
| Cagiva | W16 600 | 2G | 1994 - | FIN: 2G... | 600 | |||
| Derbi | Senda 125R | SC | 2004 - | fronte | 125 | |||
| Derbi | Senda 125SM | SC | 2004 - 2007 | 125 | ||||
| Derbi | Senda Baja 125R | SC | 2010 - | 124 | ||||
| Derbi | Senda Baja 125SM | SC | 2010 - | fronte | 124 | 1 | ||
| Derbi | Senda Baja 125SM | SC | 2006 - 2008 | 125 | ||||
| Gilera | RC600 | - | 1991 - 1994 | 600 | ||||
| Honda | XL250K | L250 | 1976 - 1978 | 250 | ||||
| Hyosung | Cruiser | GA125 | 1997 - | FIN: KM4MF47A7S1... Only 4-valve engine! | 125 | |||
| Kawasaki | Z400J | KZ400J | 1980 - 1983 | 400 | ||||
| Kawasaki | Z500 | KZ500B | 1979 - 1983 | 500 | ||||
| Kawasaki | Z550GP | KZ550B | 1981 - | 550 | ||||
| Kawasaki | Z550GP | KZ550B | 1981 - 1981 | 550 | ||||
| Kawasaki | ZL900 Eliminator | ZLT00A | 1985 - 1986 | 900 | ||||
| KTM | 400 EGS | - | 1994 - | 400 | ||||
| KTM | 500 GS 500K4 | - | 1982 - 1984 | 500 | ||||
| KTM | 600 GS | - | 1993 - | 4-stroke | 600 | |||
| KTM | 620 EGS | - | 1997 - 1998 | 620 | ||||
| KTM | 620 EGS | Enduro | - | 1996 - 1997 | 620 | |||
| Moto Guzzi | 350 GTS | BD | 1974 - 1975 | 350 | ||||
| Moto Guzzi | 350 GTS | BM | 1974 - 1979 | 350 | ||||
| Suzuki | GSX1100 | GS110X | 1980 - 1981 | 1100 | ||||
| Suzuki | GSX400L | GS40X | 1980 - | fronte | 400 | 1 | ||
| Suzuki | SP370 | SP370 | 1978 - 1980 | 370 | ||||
| Yamaha | TW200 | - | 1987 - 2015 | 200 | ||||
| Yamaha | XJ550 | 4V8 | 1981 - 1984 | 550 | ||||
| Yamaha | XS500 | 1H2 | 1976 - 1979 | 500 |
Seller information