€15.07 gross €15.86 RRP incl. VAT
Article number:
12-206-212
Product Details
NGK Spark Plug CR9EBGeneral Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The production of spark plugs that perform their task excellently and are extremely durable requires the highest precision.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in motorsport
- longer service life
- excellent value-for-power, performances ratio
| Spanner size in mm: | 16 |
|---|---|
| thread diameter in mm: | 10 |
Hex size:16 mm
thread diameter:10.0 mm
thread length:19 mm
electrode distance:0.8 mm
Resistance:suppressed, 5 kOhm
thread diameter:10.0 mm
thread length:19 mm
electrode distance:0.8 mm
Resistance:suppressed, 5 kOhm
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RS4 125 | TW | 2011 - 2016 | 125 | |||||
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2011 | 1000 | ||||
| Aprilia | RSV4 1000 R | RK | 2010 - 2013 | 1000 | |||||
| Aprilia | RX125 | KX EURO4 | 2018 - | 125 | |||||
| Aprilia | Scarabeo 100 | - | 2001 - 2004 | 100 | |||||
| Aprilia | Scarabeo 125 | Light | RB | 2011 - 2012 | RBL00 / RBM00 | 125 | |||
| Aprilia | Scarabeo 125 | Light | RB | 2009 - 2010 | RBG00 / RBH00 | 125 | |||
| Aprilia | Scarabeo 200 | Light | RB | 2011 - 2012 | 200 | ||||
| Benelli | TNT 1130 | TN | 2011 - 2017 | 1130 | |||||
| Benelli | TNT 899 | TN | 899 | ||||||
| Husqvarna | TC250 | - | 2009 - 2011 | 250 | |||||
| Husqvarna | TC250 | - | 2010 - 2013 | 250 | |||||
| Husqvarna | TE310 | - | 2011 - 2013 | 310 | |||||
| Mondial | SMX 125i Enduro | CBS | SMX EURO4 | 2017 - | 125 | ||||
| MV Agusta | Brutale 1078RR | F5 | 2009 - 2009 | 1078 | |||||
| MV Agusta | Brutale 1090R | B5 | 2012 - | rear | 1090 | 1 | |||
| MV Agusta | Brutale 1090RR | B5 | 2012 - | rear | 1090 | 1 | |||
| MV Agusta | Brutale 1090RR | B5 | 2010 - | 1090 | |||||
| MV Agusta | Brutale 750 | F4 | 2003 - 2006 | 750 | |||||
| MV Agusta | Brutale 750 | Oro | F4 | 2002 - | 750 | ||||
| MV Agusta | Brutale 910S | F4 | 2005 - 2008 | fronte | 910 | 2 | |||
| MV Agusta | Brutale 920 | B5 | 2011 - 2012 | 920 | |||||
| MV Agusta | Brutale 989 | F4 | 2009 - | 989 | |||||
| MV Agusta | Brutale 990R | B5 | 2010 - 2011 | 990 | |||||
| MV Agusta | F4 1000 | - | 2013 - 2015 | 1000 | |||||
| MV Agusta | F4 1000 R | F5 | 2007 - | 1000 | |||||
| MV Agusta | F4 1000 R | F6 | 2013 - 2015 | 1000 | |||||
| MV Agusta | F4 1000 R | F6 | 2010 - 2012 | 1000 | |||||
| MV Agusta | F4 1000 RR | F4 | 2010 - 2011 | 1000 | |||||
| MV Agusta | F4 1000 RR | F6 | 2013 - 2015 | 1000 | |||||
| MV Agusta | F4 1000 S | Senna | F4 | 2001 - 2002 | 1000 | ||||
| MV Agusta | F4 750 | F4 | 2002 - | 750 | |||||
| MV Agusta | F4 750 S | F4 | 1999 - | 750 | |||||
| Peugeot | Geopolis 125 | N2 | 2008 - | 124 | |||||
| Peugeot | Satelis 125 | J2A | 2006 - 2013 | 125 | |||||
| Piaggio | Liberty 50 | C28 | 2001 - 2003 | 4T | 50 | ||||
| Piaggio | Liberty 50 | C42 | 2003 - 2006 | 4T | 50 | ||||
| Piaggio | Liberty 50 | IGET 4T 3V | C54 | 2016 - | 4 Takt Euro3 | 50 | |||
| Piaggio | Vespa ET4 125 | M04 | 1996 - 2000 | 125 | |||||
| Piaggio | Zip 125 | M25 | 2000 - 2003 | 125 |
Seller information