€14.92 gross €15.71 RRP incl. VAT
Article number:
12-206-307
Product Details
NGK Spark Plug CPR8EB-9General Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The production of spark plugs that perform their task excellently and are extremely durable requires the highest precision.Features:
- optimum ignition and smooth engine running
- spontaneous throttle response and optimum power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-to-power, performance ratio
| Spanner size in mm: | 16 |
|---|---|
| thread diameter in mm: | 10 |
Spanner size:16.0 mm
thread diameter:10.0 mm
thread length:19 mm
electrode distance:0.9 mm
Resistance:suppressed, 5 kOhm
thread diameter:10.0 mm
thread length:19 mm
electrode distance:0.9 mm
Resistance:suppressed, 5 kOhm
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Position | ccm |
|---|---|---|---|---|---|---|---|
| Kawasaki | KFX450 | R | - | 2008 - 2014 | 450 | ||
| Kawasaki | KLX450R | LX450A | 2007 - | 450 | |||
| Kawasaki | KX250F | KX250 | 2011 - 2016 | 250 | |||
| Kawasaki | KX250F | KX252A | 2017 - | 250 | |||
| Kawasaki | KX450F | KX450 | 2006 - | 450 | |||
| Moto Guzzi | Nevada 750 | LM | 2012 - 2015 | 750 | |||
| Moto Guzzi | V7 III | LD EURO4 | 2017 - | 750 | |||
| Moto Guzzi | V7 Racer | LW | 2012 - 2014 | 750 | |||
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | 750 | |||
| Moto Guzzi | V9 850 | Bobber | LH EURO4 | 2016 - 2018 | 850 | ||
| Moto Guzzi | V9 850 | Roamer | LH EURO4 | 2016 - 2018 | 850 | ||
| Peugeot | Metropolis 400 | X1 | 2013 - | with EU approval | 400 | ||
| Peugeot | Satelis 400 | J2 | 2014 - 2017 | 400 | |||
| Yamaha | XT1200Z Super Tenere | DP01 | 2010 - 2013 | 1200 | |||
| Yamaha | XT1200Z Super Tenere | DP04 | 2014 - 2016 | 1200 | |||
| Yamaha | XT1200Z Super Tenere | DP07 EURO4 | 2017 - 2019 | fronte | 1200 |
Seller information