€26.68 gross €28.08 RRP incl. VAT
Article number:
12-206-215
Product Details
NGK Spark Plug BR6HIXGeneral Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required to manufacture spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Hex size: 20.8 mm
thread diameter: 14.0 mm
thread length: 12.7 mm
electrode distance: 0.8 mm
Resistance: suppressed, 5 kOhm
thread diameter: 14.0 mm
thread length: 12.7 mm
electrode distance: 0.8 mm
Resistance: suppressed, 5 kOhm
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | 350 GTV | - | 1977 - 1977 | 350 | ||
| Ducati | 500 Twin GTL | - | 1977 - 1979 | 500 | ||
| Ducati | 860GTS | - | 1977 - 1979 | 860 | ||
| Ducati | GT860 | 860GT | 1974 - 1975 | 860 | ||
| Hercules | Supra 50 | 4GP | - | 1980 - | 50 | |
| Honda | Bali SJ100 | HF07 | 1996 - 2000 | 100 | ||
| Honda | Bali SJ50 | AF32 | 1995 - | 50 | ||
| Honda | SFX50 | AF37 | 1996 - | 50 | ||
| Honda | SGX50 Sky | AF43 | 1997 - | 50 | ||
| Honda | SH100 | Scoopy | HF08 | 1996 - | 100 | |
| Honda | SH50 | AF40 | 1995 - 2002 | 50 | ||
| Honda | SRX50 Shadow | AF42 | 1998 - 1999 | 50 | ||
| Honda | SRX90 Shadow | HF09 | 1998 - | 90 | ||
| Honda | SXR50 | AF37 | 1998 - 2000 | 50 | ||
| Honda | Vision NSC50 | AF29 | 1991 - 1995 | 50 | ||
| Honda | X8R-S | AF49 | 1998 - | Ausf.A/B | 50 | |
| Honda | X8R-X | AF49 | 1998 - | Ausf.A/B | 50 | |
| Kreidler | Florett 50 | K54 | 1970 - 1982 | 50 | ||
| Kreidler | Flory 25 | MF | 1976 - 1982 | 25 | ||
| Kreidler | Mustang 50 | K54 | 1980 - 1982 | 50 | ||
| Kymco | Cobra 100 Racer | - | 1999 - | 100 | ||
| Kymco | Dink 50 | LC | S8 | 2001 - 2007 | 50 | |
| Piaggio | 50N | 50N | 1963 - 1983 | 50 | ||
| Piaggio | Vespa 50 Special | 50S | 1975 - 1983 | 50 | ||
| Piaggio | Vespa PK125 | PK125 | 1982 - 1985 | 125 | ||
| Piaggio | Vespa PK125XL | PK125XL | 1986 - 1989 | 125 | ||
| Piaggio | Vespa PK50 | PK50 | 1982 - 1985 | 50 | ||
| Piaggio | Vespa PK50 | Rush | PK50XL | 1988 - 1989 | 50 | |
| Piaggio | Vespa PK50XL | XL | 1986 - 2002 | 50 | ||
| Piaggio | Vespa PX125 Lusso | P125X | 1978 - 1991 | 125 | ||
| Piaggio | Vespa PX150 E | P150X | 1978 - 1991 | 150 | ||
| Piaggio | Vespa PX150 Lusso | P150X | 1978 - 1991 | 150 | ||
| Piaggio | Vespa Sprint 150 | 150Sprint | 1963 - 1978 | 150 | ||
| SYM | Jet 100 | Euro X | G100P | 2006 - 2007 | 100 | |
| Yamaha | DT50M | 2M4 | 1980 - 1984 | 50 | ||
| Yamaha | FS1 50 DX | 3F2 | 1979 - | 50 | ||
| Yamaha | RD50M | 2E0 | 1980 - 1984 | 50 | ||
| Yamaha | RD50M | 2L4 | 1980 - 1984 | 50 | ||
| Yamaha | TY50 | 1G3 | 1980 - 1980 | 50 |
Seller information