€21.23 gross €23.59 UVP brutto
Product number:
12-206-221
Product details
NGK Spark Plug BPR7EIXGeneral description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required for the production of spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent value for money
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Hex size:20.8 mm
thread diameter:14.0 mm
thread length:19 mm
electrode distance:0.8 mm
Resistance:suppressed, 5 kOhm
thread diameter:14.0 mm
thread length:19 mm
electrode distance:0.8 mm
Resistance:suppressed, 5 kOhm
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Beta | Evo 2T | T6 | 2012 - | 300 | ||
| Beta | Evo 2T | T6 | 2000 - 2005 | 250 | ||
| Beta | RR300 | Enduro | - | 2015 - 2016 | 300 | |
| Beta | RR300 | Racing | - | 2015 - 2016 | 300 | |
| BMW | R100/7 | R100 | 1977 - 1984 | 1000 | ||
| BMW | R100CS | BMW247 | 1977 - 1984 | 1000 | ||
| BMW | R100RS | BMW247 | 1977 - 1981 | 1000 | ||
| BMW | R100RT | BMW247 | 1976 - 1984 | 1000 | ||
| BMW | R100S | BMW247 | 1976 - 1984 | 1000 | ||
| BMW | R45 | BMW248 | 1978 - 1985 | 450 | ||
| BMW | R50 | R50/5 | 1969 - 1973 | 500 | ||
| BMW | R60/7 | BMW247 | 1976 - 1980 | 600 | ||
| BMW | R65 | BMW248 | 1980 - | Version C | 650 | |
| BMW | R65LS | BMW248 | 1980 - 1985 | Version C | 650 | |
| BMW | R90 S | R90/S | 1973 - 1976 | 900 | ||
| Kawasaki | AE80A | AE080A | 1981 - 1983 | 80 | ||
| Kawasaki | AR80A | AR080A | 1981 - 1983 | 80 | ||
| Moto Guzzi | California 1000 III | ie | VY | 1990 - 1993 | 1000 | |
| Moto Guzzi | NTX750 | LX | 1986 - 1993 | 750 | ||
| Moto Guzzi | Quota 1000 ie | KB | 1992 - 1997 | 1000 | ||
| Moto Guzzi | S1000 | VV | 1990 - 1993 | 1000 | ||
| Moto Guzzi | V35TT | PU | 1984 - 1986 | 350 | ||
| Norton | Commando | - | 1973 - 1977 | 850 | ||
| Suzuki | RG80 | Gamma | NC11 | 1985 - 1996 | 80 | |
| Suzuki | TS185 | TS185 | 1979 - 1979 | 185 | ||
| Suzuki | TS250 | TS250 | 1977 - 1981 | 250 | ||
| Yamaha | BT1100 Bulldog | RP05 | 2002 - 2006 | 1100 | ||
| Yamaha | SR250 | 21LS | 1996 - 1998 | 250 | ||
| Yamaha | SR250 | 3Y8 | 1980 - 1982 | 250 | ||
| Yamaha | SR500 | SP | 2J4 | 1978 - 1983 | 500 | |
| Yamaha | SR500 | 2J4 | 1979 - 1983 | 500 | ||
| Yamaha | SR500 | SP | 48T | 1984 - 1999 | 500 | |
| Yamaha | TR1 | 5A8 | 1981 - 1985 | 1000 | ||
| Yamaha | XJ650 | 4K0 | 1981 - 1985 | 650 | ||
| Yamaha | XJ750 | Seca | 11M | 1981 - 1984 | 750 | |
| Yamaha | XS250 | 1U5 | 1977 - 1980 | 250 | ||
| Yamaha | XS400 | 2A2 | 1980 - 1982 | 400 | ||
| Yamaha | XS400SE | 4G5 | 1981 - 1983 | 400 | ||
| Yamaha | XS650SE | 3L1 | 1979 - 1983 | 650 | ||
| Yamaha | XS750 | 1T5 | 1977 - 1979 | 750 | ||
| Yamaha | XS750SE | 3L3 | 1980 - 1982 | 750 | ||
| Yamaha | XS850 | 4E2 | 1979 - 1983 | 850 | ||
| Yamaha | XT250 | 3Y3 | 1980 - 1990 | 250 | ||
| Yamaha | XT500 | 1U6 | 1976 - 1989 | 500 | ||
| Yamaha | XV1000 Virago | 2AE | 1986 - 1988 | 1000 | ||
| Yamaha | XV1000SE | 23W | 1983 - 1985 | 1000 | ||
| Yamaha | XV1100 Virago | 3LP | 1989 - 1999 | 1100 | ||
| Yamaha | XV500SE | 26R | 1983 - 1984 | 500 | ||
| Yamaha | XV535 Virago | 2YL | 1987 - 1995 | 535 | ||
| Yamaha | XV535 Virago | 2YL | 1991 - 1993 | Flat handlebar | 535 | |
| Yamaha | XV535 Virago | 3BR | 1988 - 1997 | 535 | ||
| Yamaha | XV535 Virago | VJ01 | 1999 - 2000 | 535 | ||
| Yamaha | XV750 Virago | 4FY | 1992 - 1994 | 750 | ||
| Yamaha | XV750 Virago | 4PW | 1994 - 1997 | 750 | ||
| Yamaha | XV750 Virago | SE | 5G5 | 1981 - 1985 | 750 | |
| Yamaha | XVS1100 Drag Star | VP05 | 1999 - 2000 | 1100 | ||
| Yamaha | XVS1100 Drag Star | VP05 | 2000 - 2002 | 1100 | ||
| Yamaha | XVS1100 Drag Star | VP16 | 2002 - 2007 | 1100 |
Seller details