€24.62 gross €25.92 RRP incl. VAT
Article number:
12-206-219
Product details
NGK Spark Plug BPR6EIXGeneral description
As the world's leading spark plug manufacturer, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required to manufacture spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in motorsport
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Spanner size: 20.8 mm
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.8 mm
Resistance: suppressed, 5 kOhm
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.8 mm
Resistance: suppressed, 5 kOhm
| Manufacturer | Model | Additional designation | Type | Model year | ccm |
|---|---|---|---|---|---|
| BMW | R100 | BMW247 | 1977 - 1984 | 1000 | |
| BMW | R100GS | Paris Dakar | BMW247E | 1989 - 1990 | 1000 |
| BMW | R100GS | BMW247E | 1986 - 1996 | 1000 | |
| BMW | R100R | Roadster / Mystic | BMW247E | 1991 - 1995 | 1000 |
| BMW | R100R | BMW247E | 1987 - | 1000 | |
| BMW | R45 | BMW248 | 1978 - 1985 | 450 | |
| BMW | R65 | BMW247 | 1985 - 1993 | 650 | |
| BMW | R65G/S | BMW247E | 1987 - 1991 | 650 | |
| BMW | R75/5 | R75/5 | 1969 - 1973 | 750 | |
| BMW | R75/6 | R75/6 | 1973 - 1976 | 750 | |
| BMW | R75/7 | R75/7 | 1976 - 1979 | 750 | |
| BMW | R80 | BMW247 | 1977 - 1984 | 800 | |
| BMW | R80 | BMW247 | 1984 - | 800 | |
| BMW | R80G/S | BMW247E | 1981 - 1987 | 800 | |
| BMW | R80R | BMW247E | 1992 - | 800 | |
| BMW | R80RT | BMW247 | 1981 - | 800 | |
| BMW | R90/6 | R90/6 | 1973 - 1976 | 900 | |
| Gas Gas | Pampera 125 | - | 1997 - 1999 | 125 | |
| Gas Gas | Pampera 250 | - | 1997 - 2001 | 250 | |
| Gas Gas | Pampera 320 | - | 1998 - 1999 | 320 | |
| Kawasaki | Z1300 | KZT30A | 1979 - 1989 | 1300 | |
| Kawasaki | Z750 | LTD | KZ750K | 1983 - | 750 |
| Moto Guzzi | 1000 LeMans | VV | 1990 - 1995 | 1000 | |
| Moto Guzzi | 1000 Mille GT | VH | 1987 - 1994 | 1000 | |
| Moto Guzzi | 850 LeMans I | VE | 1976 - | 850 | |
| Moto Guzzi | 850 LeMans II | VE | 1979 - 1981 | 850 | |
| Moto Guzzi | 850 LeMans III | VF | 1981 - 1984 | 850 | |
| Moto Guzzi | Bellagio | LY | 2007 - 2013 | 940 | |
| Moto Guzzi | Breva 1100 | LP | 2005 - 2007 | 1100 | |
| Moto Guzzi | Breva 1200 | LP | 2008 - 2011 | 1200 | |
| Moto Guzzi | Breva 850 | LP | 2007 - 2009 | 850 | |
| Moto Guzzi | California 1000 | VT | 1982 - 1986 | 1000 | |
| Moto Guzzi | California 1000 III | VW | 1987 - 1993 | 1000 | |
| Moto Guzzi | California 1100 | KC | 1994 - 1996 | 1100 | |
| Moto Guzzi | California 1100 | Classic | KD | 2006 - 2009 | 1100 |
| Moto Guzzi | California 1100 | Aluminium | KD | 2003 - 2005 | 1100 |
| Moto Guzzi | California 1100 | KD | 1993 - | 1100 | |
| Moto Guzzi | California 1100 | Stone | KD | 2002 - 2005 | 1100 |
| Moto Guzzi | California 1100 | Titanium | KD | 2003 - 2005 | 1100 |
| Moto Guzzi | California 1100 | Vintage | KD | 2006 - 2014 | 1100 |
| Moto Guzzi | California 1100 | Touring | KD | 2006 - 2007 | 1100 |
| Moto Guzzi | California 1100 EV | Special | KD | 1999 - 2000 | 1100 |
| Moto Guzzi | California 1100 EV | KD | 1997 - 2000 | 1100 | |
| Moto Guzzi | California 1100 EV | Jackal | KD | 1999 - 2001 | 1100 |
| Moto Guzzi | Griso 1100 | LS | 2005 - 2008 | 1100 | |
| Moto Guzzi | Griso 850 | LS | 2007 - | 850 | |
| Moto Guzzi | Norge 1200 | LS | 2006 - 2010 | 1200 | |
| Moto Guzzi | Quota 1100 ES | KM | 1999 - 2001 | 1100 | |
| Moto Guzzi | SP 1000 II | VH | 1984 - 1987 | 1000 | |
| Moto Guzzi | SP 1000 III | VN | 1989 - 1994 | 1000 | |
| Moto Guzzi | Sport 1100 | KE | 1994 - | 1100 | |
| Moto Guzzi | Sport 1100 | KE | 1994 - | 1100 | |
| Moto Guzzi | T3 850 | California | VD | 1979 - 1985 | 850 |
| Moto Guzzi | T3 850 | VD | 1975 - | 850 | |
| Moto Guzzi | T4 850 | VD | 1975 - 1985 | 850 | |
| Moto Guzzi | T5 850 | VR | 1983 - 1989 | 850 | |
| Moto Guzzi | V11 1100 | Scura | KR | 2002 - 2005 | 1100 |
| Moto Guzzi | V11 1100 | Le Mans | KR | 2001 - 2006 | 1100 |
| Moto Guzzi | V11 1100 | Le Mans Rosso Corsa | KR | 2001 - 2005 | 1100 |
| Moto Guzzi | V11 1100 | Le Mans NeroCorsa | KT | 2004 - 2005 | 1100 |
| Moto Guzzi | V11 1100 | Le Mans | KT | 2000 - | 1100 |
| Moto Guzzi | V11 1100 Sport | KT | 1999 - 2005 | 1100 | |
| Moto Guzzi | V35C | PL | 1982 - 1986 | 350 | |
| Moto Guzzi | V50C | PM | 1982 - 1986 | 500 | |
| Moto Guzzi | V7 Special | VM | 1969 - 1971 | 700 | |
| Moto Guzzi | V7 Sport | VK | 1972 - 1974 | 700 | |
| Suzuki | TS50XK | SA11C | 1991 - 1994 | 50 | |
| Suzuki | ZR50 | - | 1979 - | 50 | |
| Yamaha | SR400 | RH05 | 2014 - 2016 | 400 | |
| Yamaha | XS1100 | 2H9 | 1978 - 1982 | 1100 | |
| Yamaha | XS1100S | 5K7 | 1981 - 1982 | 1100 | |
| Yamaha | XS360 | 1U4 | 1977 - 1978 | 360 | |
| Yamaha | XV535 Virago | VJ01 | 2001 - 2003 | 535 |
Seller information