€3.96 gross €4.17 RRP incl. VAT
Article number:
12-206-034
Product details
NGK Spark Plug BP7HSGeneral description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required for the production of spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Spanner size:20.8 mm
thread diameter:14.0 mm
thread length:12.7 mm
electrode distance:0.7 mm
Resistance:non-resistor
thread diameter:14.0 mm
thread length:12.7 mm
electrode distance:0.7 mm
Resistance:non-resistor
| Manufacturer | Model | Additional designation | Type | Model year | ccm |
|---|---|---|---|---|---|
| Cagiva | Alazurra 350 | - | 1985 - | 350 | |
| Cagiva | Elefant 650 | 5N | 1985 - | 650 | |
| Ducati | 350 SS | 350J | 1989 - 1993 | 350 | |
| Ducati | 650 Indiana | - | 1986 - 1987 | 650 | |
| Ducati | 900 S2 Desmo | without | 1983 - 1985 | 900 | |
| Fantic | Grinta 50 | - | 1995 - 1996 | 50 | |
| Fantic | Queenie 50 | - | 1995 - 1996 | 50 | |
| PGO | Big Max 50 | - | 1995 - | 50 | |
| PGO | Comet 50 | - | 1994 - 1997 | 50 | |
| PGO | Comet 50 | - | 2001 - 2002 | 50 | |
| PGO | Comet 50 | - | 1993 - 1994 | 50 | |
| PGO | Galaxy 50 | - | 1993 - 1999 | 50 | |
| PGO | PMS 50 | - | 2000 - 2001 | 50 | |
| PGO | PMX 50 | PM | 1998 - 2002 | 50 | |
| PGO | PMX 50 | Sport | PM | 2002 - 2006 | 50 |
| PGO | Rodoshow 50 | PE | 2000 - 2005 | 50 | |
| PGO | Star 50 | STAR 50 | 1993 - 1996 | 50 | |
| PGO | Tornado 50 | - | 1997 - 1999 | 50 | |
| PGO | TR-3 50 | - | 2003 - 2016 | 50 | |
| PGO | TRex 110 | - | 1999 - | 110 | |
| PGO | TRex 50 | CP | 1999 - 2016 | 50 |
Seller information