€3.53 gross €3.72 RRP incl. VAT
Article number:
12-206-053
Product Details
NGK Spark Plug BP6ESGeneral Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting sparkn since the 1930s. Highest precision is required for the production of spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in motorsport
- longer service life
- excellent value for money
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Spanner size: 20.8 mm
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.9 mm
Resistance: non-resistor
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.9 mm
Resistance: non-resistor
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Position | ccm | Number of brake discn |
|---|---|---|---|---|---|---|---|---|
| BMW | R100 | BMW247 | 1981 - 1984 | 1000 | ||||
| BMW | R100GS | Paris Dakar | BMW247E | 1990 - 1996 | 1000 | |||
| BMW | R100GS | Paris Dakar | BMW247E | 1989 - 1990 | 1000 | |||
| BMW | R100GS | BMW247E | 1986 - 1994 | 1000 | ||||
| BMW | R100R | BMW247E | 1993 - 1996 | 1000 | ||||
| BMW | R100R | BMW247E | 1991 - 1996 | 1000 | ||||
| BMW | R100RS | BMW247 | 1986 - 1992 | rear | 1000 | |||
| BMW | R45 | BMW248 | 1978 - 1985 | 450 | ||||
| BMW | R65 | BMW247 | 1985 - 1993 | 650 | ||||
| BMW | R65G/S | BMW247E | 1987 - 1992 | 650 | ||||
| BMW | R75/5 | R75/5 | 1969 - 1973 | 750 | ||||
| BMW | R75/6 | R75/6 | 1973 - 1976 | 750 | ||||
| BMW | R75/7 | BMW247 | 1978 - 1979 | 750 | ||||
| BMW | R75/7 | R75/7 | 1976 - 1977 | 750 | ||||
| BMW | R80 | BMW247 | 1984 - 1993 | 800 | ||||
| BMW | R80 | BMW247 | 1977 - 1980 | 800 | ||||
| BMW | R80G/S | BMW247E | 1980 - 1987 | 800 | ||||
| BMW | R80GS | BMW247E | 1987 - 1998 | 800 | ||||
| BMW | R80GS | Paris Dakar | BMW247E | 1990 - 1990 | 0472 | 800 | ||
| BMW | R80GS | BMW247E | 1988 - 1993 | fronte | 800 | 1 | ||
| BMW | R80R | BMW247E | 1991 - 1994 | 800 | ||||
| BMW | R80RT | BMW247 | 1982 - 1984 | 0444 | 800 | |||
| BMW | R80RT | BMW247 | 1984 - 1995 | 0457 | rear | 800 | ||
| BMW | R80ST | BMW247E | 1982 - 1985 | 800 | ||||
| BMW | R90/6 | R90/6 | 1973 - 1976 | 0271 / 0275 / 0283 | 900 | |||
| Moto Guzzi | 1000 LeMans | VV | 1988 - 1991 | 1000 | ||||
| Moto Guzzi | 1000 Mille GT | VH | 1987 - 1994 | 1000 | ||||
| Moto Guzzi | 850 LeMans I | VE | 1975 - 1978 | 850 | ||||
| Moto Guzzi | 850 LeMans III | VF | 1981 - 1983 | 850 | ||||
| Moto Guzzi | California 1000 | VT | 1982 - 1986 | 1000 | ||||
| Moto Guzzi | California 1000 III | VW | 1987 - 1993 | 1000 | ||||
| Moto Guzzi | SP 1000 II | VH | 1984 - 1987 | 1000 | ||||
| Moto Guzzi | SP 1000 III | VN | 1988 - 1996 | 1000 | ||||
| Moto Guzzi | T3 850 | California | VD | 1975 - 1983 | 850 | |||
| Moto Guzzi | T4 850 | VD | 1980 - 1982 | 850 | ||||
| Moto Guzzi | T5 850 | VR | 1983 - 1984 | 850 | ||||
| Moto Guzzi | V35C | PL | 1982 - 1986 | fronte | 350 | 2 | ||
| Moto Guzzi | V50C | PM | 1982 - 1986 | 500 | ||||
| Moto Guzzi | V7 Special | VM | 1969 - 1971 | 700 | ||||
| Moto Guzzi | V7 Sport | VK | 1972 - 1974 | 700 | ||||
| Suzuki | TS50ER | - | 1980 - 1981 | 50 | ||||
| Suzuki | TS50XK | SA11C | 1991 - 1997 | 50 | ||||
| Yamaha | XS1100S | 5K7 | 1981 - | 1100 | ||||
| Yamaha | XS360 | 1U4 | 1977 - 1978 | 360 |
Seller information