€4.81 gross €5.06 RRP incl. VAT
Article number:
12-206-045
Product details
NGK Spark Plug B9ESGeneral description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting sparks since the 1930s. Highest precision is required to produce spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Spanner size: 20.8 mm
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.8 mm
Resistance: non-suppressed
thread diameter: 14.0 mm
thread length: 19 mm
electrode distance: 0.8 mm
Resistance: non-suppressed
| Manufacturer | Model | Additional designation | Type | Model year | Note | Position | ccm | Number of brake discn |
|---|---|---|---|---|---|---|---|---|
| BMW | R69S | R69S | 1960 - 1969 | 600 | ||||
| Cagiva | Freccia 125 | C9 | - | 1987 - 1987 | 125 | |||
| Cagiva | Freccia 125 | C10 | - | 1988 - 1988 | 125 | |||
| Derbi | Atlantis 50 | ATL | 1999 - 2000 | 50 | ||||
| Derbi | Predator 50 | PRED | 1999 - 2002 | 50 | ||||
| Derbi | Senda 50R | - | 1995 - 1996 | 50 | ||||
| Gilera | Eaglet | 503 | 1995 - 1999 | 50 | ||||
| Kawasaki | KE175D | KE175D | 1979 - 1982 | 175 | ||||
| Piaggio | Free 50 | FCS | 1992 - 1994 | 50 | ||||
| Piaggio | Free 50 | FCS | 1996 - | 50 | 1 | |||
| Piaggio | Hexagon 125 | EXS | 1996 - | VIN: EXS1T... | 125 | |||
| Piaggio | Hexagon 125 | LX | M05 | 1998 - | fronte | 125 | ||
| Piaggio | NRG50 Extreme AC | C21 | 2000 - 2002 | 50 | ||||
| Piaggio | NRG50 MC2 | C04 | 1996 - 1998 | 50 | ||||
| Piaggio | NRG50 MC2 | C18 | 1998 - 1999 | 50 | ||||
| Piaggio | NTT50 | SAL1T | 1996 - 1996 | 50 | ||||
| Piaggio | NTT50 | SAL1T | 1995 - 1996 | 50 | ||||
| Piaggio | Quartz 50 | NSP | 1992 - 1997 | 50 | ||||
| Piaggio | Sfera 50 | C01 | 1996 - 1997 | 50 | ||||
| Piaggio | Sfera 50 | NSL | 1991 - 1995 | 50 | ||||
| Piaggio | Sfera 80 | NSL | 1991 - | VIN: NS81T... | 80 | |||
| Piaggio | Skipper 125 | LX | M12 | 1998 - 1999 | 2-stroke | 125 | ||
| Piaggio | SKR125 | CSM | 1995 - | VIN: CSM1T... | 125 | |||
| Piaggio | Storm 50 | TEC | 1994 - 1996 | 50 | ||||
| Piaggio | Typhoon 125 | M02 | 1995 - | 125 | ||||
| Piaggio | Typhoon 50 | TEC | 1995 - | VIN: TEC1T... only for vehicles with type approval date before 01.10.2000 | 50 | |||
| Piaggio | Vespa Cosa 2 125 | VNR2T | 1991 - | 125 | ||||
| Piaggio | Zip 50 | SSL | 1992 - 1996 | 50 |
Seller information