€89.95 gross
Article number:
LSL-128AXB3SI
Product details
LSL X-Bar Aluminium-handlebar Tour Bar XB3, 1 1/8 inch 28.6mm diameter, silver colour,Width 780mm, Height 82mm, Depth 202mm, Wall thickness 4.5/4mm, Clamping area 130mm, Grip tube length 210mm
General description
LSL stands for excellent handlebar quality.This is due to the company's in-house selection of materials and material treatment, as well as the manufacturing quality of the handlebar, which has been optimised over decades.
The X-Bar-handlebar impress with double bending stiffness compared to standard handlebars.
The basis for this extraordinary stability of the handlebar is the strong diameter in the clamping area and the uniform, conical transition to the grip area.
The handlebar flexes less and offers more reserves under extreme loads.
The diameter of the handlebar is 28.6mm in the clamping area and tapers to 22.2 mm towards the grip tube.
The wall thickness at the handlebar ends is 4 mm (inner Ø 14mm). The surface is matt bead-blasted or high-gloss polished and available in up to four anodised colours, depending on the handlebar type.
We also offer a version with carbon fibre sheathing.
As already known in the high-tech bicycle sector, LSL now also offers a variant of the X-Bar-handlebar with genuine carbon fibre sheathing.
Here, the aluminium tube is covered with a carbon fibre sleeve. This sandwich construction achieves a further reduced weight with the same stiffness of the handlebar.
The manufacturing process is absolutely precise work. This is the only way to adhere to the required tolerances of a motorcycle handlebar.
When mounting these handlebar, proceed with great care to ensure that the transparent top layer of the carbon fibre material is not damaged.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings.
To best transfer the position of the holes from the standard handlebars, we recommend, to use an LSL drilling template.
All LSL-handlebar are supplied with ABE.
The range of models is huge and is expanded with new entries every year.
In the ABE, you will find reliably documented which handlebar type fits your motorcycle and is approved.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can mount, fit, assemble one of the X-Bar-handlebar on a motorcycle with standard 22.2 mm mounting.
Therefore, please check the entry for your motorcycle in the ABE.
Should you not find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never clean in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc.; immediately absorb any drips with a soft cloth.
• Before application of cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 28.6mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| BMW | F700GS | E8GS | 2013 - 2016 | ABE | 800 | |||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Spoke wheel | ABE | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Spoke wheel | ABE | 1200 | ||
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Cast wheel | ABE | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | ABE | 1200 | |||
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | ||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2016 - 2019 | ABE | 1200 | ||
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | ||
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Cast wheel | ABE | 1200 | ||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Cast wheel | ABE | 1200 | |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Spoke wheel | ABE | 1200 | |
| BMW | R nineT | R1ST | 2014 - 2016 | ABE | 1200 | |||
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Cast wheel | ABE | 1200 | |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Cast wheel | ABE | 1200 | |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Cast wheel | ABE | 1200 | |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Spoke wheel | ABE | 1200 | |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Spoke wheel | ABE | 1200 | |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Spoke wheel | ABE | 1200 | |
| BMW | R nineT | RN12 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| BMW | R1200GS | R12 | 2003 - 2012 | ABE | 1200 | |||
| BMW | R1200GS | R12 | 2004 - 2012 | ABS | ABE | 1200 | ||
| BMW | R1200R | R1ST | 2006 - 2014 | ABE | 1200 | |||
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - 2023 | ABE | 1160 | |||
| Ducati | Multistrada V4 | S Sport | 6A EURO5 | 2021 - 2023 | ABE | 1160 | ||
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Special | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | ABE | 1100 | |||
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - 2020 | ABE | 400 | |||
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - 2020 | ABE | 400 | |||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | ABE | 800 | ||
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | ABE | 800 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | ABE | 803 | ||
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | ABE | 803 | |||
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | ABE | 800 | ||
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KC EURO4 | 2017 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - 2020 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KD EURO4 | 2020 - 2021 | ABE | 803 | ||
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2018 - 2020 | ABE | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | ABE | 800 | ||
| Fantic | Caballero 125 | Rally | CA13 | 2021 - 2024 | ABE | 125 | ||
| Fantic | Caballero 125 | Deluxe | CA13 | 2021 - 2024 | ABE | 125 | ||
| Fantic | Caballero 125 | Flat Track | CA13 | 2021 - 2024 | ABE | 125 | ||
| Fantic | Caballero 125 | Scrambler | CA13 | 2021 - 2024 | ABE | 125 | ||
| Honda | CB1100 | SC65 | 2013 - 2014 | ABE | 1100 | |||
| Honda | CRF1000L Africa Twin | SD04 | 2016 - 2016 | ABE | 1000 | |||
| Honda | CRF1000L Africa Twin | DTC | SD04 | 2016 - 2016 | ABE | 1000 | ||
| Honda | CRF1000L Africa Twin | DTC | SD06 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | ABE | 1000 | |||
| Honda | NC750X | DCT | RC90 EURO4 | 2016 - 2020 | ABE | 750 | ||
| Honda | NC750X | RC90 EURO4 | 2017 - 2020 | ABE | 750 | |||
| Honda | NT1100 | DCT | SC84 EURO5 | 2022 - | ABE | 1084 | ||
| Honda | NT1100 | SC84 EURO5 | 2022 - | ABE | 1084 | |||
| Honda | VFR1200X Crosstourer | DTC | SC70 | 2012 - 2015 | ABE | 1200 | ||
| Honda | VFR800X Crossrunner | RC80 | 2015 - 2016 | ABE | 800 | |||
| Kawasaki | ER6f | EX650E | 2012 - 2016 | ABE | 650 | |||
| Kawasaki | Versys 1000 | LZT00A | 2012 - 2014 | ABE | 1000 | |||
| Kawasaki | Versys 1000 | LZT00B | 2015 - 2016 | ABE | 1000 | |||
| Kawasaki | Versys 1000 | LZT00B | 2016 - 2016 | ABE | 1000 | |||
| Kawasaki | Versys 1000 | LZT00B EURO4 | 2017 - 2018 | ABE | 1000 | |||
| Kawasaki | Z1000 | ZRT00D | 2010 - 2013 | ABE | 1000 | |||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | |||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | |||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | |||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | |||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | ABE | 800 | |||
| Kawasaki | Z800 | e Version | ZR800C | 2013 - 2015 | ZR800CCDA | ABE | 800 | |
| Kawasaki | Z900RS | ZR900C EURO4 | 2018 - 2020 | ABE | 900 | |||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - 2020 | ABE | 790 | ||
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - 2020 | ABE | 790 | |||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2021 - 2023 | ABE | 890 | ||
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2023 | ABE | 890 | |||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2022 - 2023 | ABE | 890 | ||
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | ABE | 1000 | |||
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | ABE | 1000 | ||
| Moto Guzzi | V85 TT | KW EURO4 | 2019 - 2020 | ABE | 850 | |||
| Moto Guzzi | V85 TT | Travel Pack | KY EURO5 | 2020 - 2023 | ABE | 850 | ||
| Moto Guzzi | V85 TT | KY EURO5 | 2021 - 2023 | ABE | 850 | |||
| Moto Guzzi | V85 TT | MB EURO5 | 2021 - 2023 | 35kW | ABE | 850 | ||
| Moto Guzzi | V85 TT | Travel Pack | MB EURO5 | 2021 - 2023 | 35kW | ABE | 850 | |
| Suzuki | DL1000 V-Strom | DD | 2014 - 2016 | ABE | 1000 | |||
| Suzuki | DL1000 V-Strom | WDD0 EURO4 | 2017 - 2020 | ABE | 1000 | |||
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | ABE | 650 | ||
| Suzuki | V-Strom 1050 | XT | WEF0 EURO5 | 2020 - 2022 | ABE | 1050 | ||
| Suzuki | V-Strom 1050 | WEF0 EURO5 | 2020 - 2023 | ABE | 1050 | |||
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | ABE | 800 | |||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | ABE | 800 | ||
| Triumph | Speed Triple 1050i | 515NJ | 2008 - 2010 | ABE | 1050 | |||
| Triumph | Speed Triple 1050i | 515NJ | 2005 - 2007 | ABE | 1050 | |||
| Triumph | Street Scrambler | DC01 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Street Scrambler | DC02 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Scrambler | DC03R EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Scrambler | DC04 EURO5 | 2021 - 2023 | ABE | 900 | |||
| Triumph | Street Scrambler | DC04R EURO5 | 2021 - 2023 | 35kW | ABE | 900 | ||
| Triumph | Street Triple | L67LR | 2013 - 2013 | with ABS | ABE | 675 | ||
| Triumph | Street Triple R | L67LR | 2013 - 2017 | ABE | 675 | |||
| Triumph | Tiger 1050 Sport | 115NG | 2013 - 2015 | ABE | 1050 | |||
| Triumph | Tiger 800 | A08 | 2011 - 2013 | ABE | 800 | |||
| Triumph | Tiger 800 | A08 | 2011 - 2014 | with ABS | ABE | 800 | ||
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | 1200 | |||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | ABE | 1000 | |||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2020 | ABE | 700 | |||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | XSR700 | Legacy | RM36 EURO5 | 2023 - | ABE | 700 | ||
| Yamaha | XSR700 | Legacy | RM37 EURO5 | 2023 - 2023 | ABE | 700 | ||
| Yamaha | XSR700 | RM37 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | XT1200Z Super Tenere | DP01 | 2010 - 2013 | ABE | 1200 |
Seller information