€89.95 gross
Product number:
LSL-128AX14SWG
Product details
LSL X-Bar Aluminium-handlebar Flat Track X14, 1 1/8 inch, 28.6mm diameter, glossy black colour,Width 870mm, height 117mm, depth 183mm, wall thickness 4.5/4mm, clamping area 157mm, grip tube length 235mm
General description
LSL stands for excellent handlebar quality.This is due to the company's in-house selection and treatment of materials, as well as the manufacturing quality of the handlebar optimised over decades.
The X-Bar handlebar impress with double the bending stiffness compared to standard handlebars.
The basis for this exceptional stability of the handlebar is the strong diameter in the clamping area and the uniform, conical transition to the grip area.
The handlebar flexes less and offers more reserves under extreme loads.
The diameter of the handlebar is 28.6mm in the clamping area and tapers towards the grip tube to 22.2 mm.
The wall thickness at the handlebar ends is 4 mm (inner Ø 14mm). The surface is matt bead-blasted or high-gloss polished and, depending on the handlebar type, available in up to four anodised colours.
We also offer a version with carbon fibre sheathing.
As already known in the high-tech bicycle sector, LSL now also offers a variant of the X-Bar handlebar with real carbon fibre sheathing.
Here, the aluminium tube is covered with a carbon fibre sleeve. This sandwich construction achieves a further reduced weight with the same stiffness of the handlebar.
The manufacturing is absolute precision work. This is the only way to comply with the required tolerances of a motorcycle handlebar.
When mounting these handlebar, proceed with great care to avoid damaging the transparent top layer of the carbon fibre material.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings.
To best transfer the position of the holes from the series handlebar, we recommend to use an LSL drilling template.
All LSL-handlebar are supplied with ABE.
The range of models is huge and is expanded annually with new entries.
In the ABE, you will find reliably documented which handlebar type fits your motorcycle and is approved.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can mount, fit, assemble one of the X-Bar handlebar also on a motorcycle with a standard 22.2 mm mounting.
Therefore, please refer to the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never clean in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaners, oil, fuel, polishing pastes with abrasive particles etc., immediately wipe up drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 28.6mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| BMW | R12 | GN12 EURO5+ | 2024 - | ABE | 1200 | ||
| BMW | R12 | GN12r EURO5+ | 2024 - | 35kW | ABE | 1200 | |
| Ducati | Scrambler 1100 | Tribute Pro | 1K EURO5 | 2022 - 2023 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 1K EURO5 | 2021 - 2022 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Dark Pro | 1K EURO5 | 2021 - 2023 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 2K EURO5 | 2021 - 2022 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | ABE | 1100 | |
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Scrambler 1100 | Special | KG EURO4 | 2018 - 2020 | ABE | 1100 | |
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - 2020 | ABE | 400 | ||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | ABE | 800 | |
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | ABE | 800 |
| Ducati | Scrambler 800 | Flat Track Pro | K1 | 2016 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | ABE | 800 | |
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon Dark | KC EURO4 | 2017 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2018 - 2020 | ABE | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - 2020 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon Dark | KD EURO4 | 2020 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Full Throttle | KD EURO4 | 2017 - 2021 | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | ABE | 800 | |
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | ABE | 1000 | |
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | ABE | 800 | ||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | ABE | 800 |
Seller details