€89.95 gross
Article number:
LSL-128AX04SI
Product Details
LSL X-Bar Aluminium-handlebar Adventure X04, 1 1/8 inch, 28.6mm diameter, Silver colour,Width 805mm, Height 77mm, Depth 114mm, Wall thickness 4.5/4mm, Clamping area 146mm, Grip tube length 220mm
General Description
LSL stands for excellent handlebar quality.This is due to the company's proprietary selection of materials and material treatment, as well as the manufacturing quality of the handlebar, optimised over decades.
The X-Bar handlebar handlebars impress with double bending stiffness compared to standard handlebars.
The basis for this exceptional stability of the handlebar is the large diameter in the clamping area and the uniform, conical transition to the grip area.
The handlebar flexes less and offers more reserves under extreme loads.
The diameter of the handlebar in the clamping area is 28.6mm and tapers towards the grip tube to 22.2 mm.
The wall thickness at the handlebar ends is 4 mm (inner Ø 14mm). The surface is matt bead-blasted or highly polished and, depending on the handlebar type, available in up to four anodised colours.
We also offer a version with carbon fibre sheathing.
As already known in the high-tech bicycle sector, LSL now also offers a variant of the X-Bar handlebar with real carbon fibre sheathing.
Here, the aluminium tube is covered with a carbon fibre sleeve. This sandwich construction achieves a further reduced weight with the same stiffness of the handlebar.
The manufacturing process involves absolute precision work. This is the only way to maintain the required tolerances of a motorcycle handlebar.
When mounting these handlebars, extreme care must be taken to ensure that the transparent top layer of the carbon fibre material is not damaged.
The handlebars are supplied without holes for the anti-twist device of the switch fittings.
To best replicate the position of the holes from the standard handlebar, we recommend to use an LSL drilling template.
All LSL handlebars are supplied with ABE.
The model range is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type is suitable and approved for your motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, allowing you to mount, fit, assemble an X-Bar handlebar even on a motorcycle with a standard 22.2 mm mounting.
Therefore, refer to the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never clean in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc.; immediately wipe up any drips with a soft cloth.
• Before applicationing cleaning agents, test for compatibility in an inconspicuous area!
• No guarantee or warranty in case of improper cleaning and care.
| Diameter: | 1 inch, 28.6mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | RX125 | KT EURO5 | 2021 - 2021 | ABE | 125 | ||
| Aprilia | RX125 | KT EURO5 | 2021 - 2023 | ABE | 125 | ||
| Aprilia | RX125 | KX EURO4 | 2018 - 2020 | ABE | 125 | ||
| Aprilia | SX125 | KT EURO5 | 2021 - 2023 | ABE | 125 | ||
| Aprilia | SX125 | KX EURO4 | 2018 - 2020 | ABE | 125 | ||
| Aprilia | Tuareg 660 | XB EURO5 | 2022 - 2023 | ABE | 660 | ||
| Aprilia | Tuareg 660 | XC EURO5 | 2022 - 2023 | ABE | 660 | ||
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ESA | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC ESA | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ABE | 900 | ||
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2023 | 35kW DTC ESA | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2021 | 35kW DTC | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW ESA | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW | ABE | 900 |
| Ducati | Monster 1200 | M6 | 2014 - 2016 | ABE | 1200 | ||
| Ducati | Monster 1200 | MA EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Monster 1200 | MB EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Ducati | Monster 1200R | M6 | 2016 - 2016 | ABE | 1200 | ||
| Ducati | Monster 1200R | MA EURO4 | 2017 - 2019 | ABE | 1200 | ||
| Ducati | Monster 1200R | MB EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Ducati | Monster 1200S | MA EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Monster 1200S | MB EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Scrambler 1100 | Tribute Pro | 1K EURO5 | 2022 - 2023 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 1K EURO5 | 2021 - 2022 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Dark Pro | 1K EURO5 | 2021 - 2023 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport Pro | 2K EURO5 | 2021 - 2022 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Sport | KG EURO4 | 2018 - 2020 | ABE | 1100 | |
| Ducati | Scrambler 1100 | Special | KG EURO4 | 2018 - 2020 | ABE | 1100 | |
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - 2020 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | S | 1F EURO5 | 2021 - 2023 | ABE | 1100 | |
| Ducati | Streetfighter V4 | Lamborghini | 1F EURO5 | 2023 - 2023 | ABE | 1100 | |
| Ducati | Streetfighter V4 | 1F EURO5 | 2021 - 2023 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | ABE | 1100 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | ABE | 1100 | |
| Fantic | Caballero 125 | Deluxe | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Scrambler | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Rally | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | Caballero 125 | Flat Track | CA13 | 2021 - 2024 | ABE | 125 | |
| Fantic | XEF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Fantic | XMF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Honda | CB1000R | Neo Sports Cafe + | SC80 EURO4 | 2019 - 2020 | ABE | 1000 | |
| Honda | CB1000R | Neo Sports Cafe | SC80 EURO4 | 2018 - 2020 | ABE | 1000 | |
| Honda | CB1000R | SC80 EURO5 | 2023 - 2023 | ABE | 1000 | ||
| Honda | CB1000R | Neo Sports Cafe | SC80 EURO5 | 2021 - 2022 | ABE | 1000 | |
| Honda | CRF1000L Africa Twin | DTC | SD04 | 2016 - 2016 | ABE | 1000 | |
| Honda | CRF1000L Africa Twin | SD04 | 2016 - 2016 | ABE | 1000 | ||
| Honda | CRF1000L Africa Twin | Adventure Sports | SD06 EURO4 | 2018 - 2019 | ABE | 1000 | |
| Honda | CRF1000L Africa Twin | DTC | SD06 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | ABE | 1000 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | ABE | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - 2024 | ABE | 701 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z900 | ZR900D EURO4 | 2019 - 2019 | ABE | 900 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO5 | 2020 - 2023 | ABE | 1290 | ||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - 2020 | ABE | 690 | ||
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - | ABE | 690 | ||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - 2020 | ABE | 790 | |
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - 2020 | ABE | 790 | ||
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2023 | ABE | 890 | ||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2021 - 2023 | ABE | 890 | |
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2022 - 2023 | ABE | 890 | |
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - 2021 | ABE | 1000 | ||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Suzuki | GSX-S1000GT | WEK0 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - 2021 | 1 | ABE | 1000 | |
| Suzuki | GSX-S1000S Katana | WEK0 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Suzuki | V-Strom 1050 | WEF0 EURO5 | 2020 - 2023 | ABE | 1050 | ||
| Suzuki | V-Strom 1050 | XT | WEF0 EURO5 | 2020 - 2022 | ABE | 1050 | |
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | ABE | 800 | ||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | ABE | 800 | |
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V13VG | 2013 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCA | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XR | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRT | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRX | LRH Low | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - 2020 | ABE | 1000 | |
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | ABE | 1000 | ||
| Yamaha | MT10 | Tourer Edition | RN45 EURO4 | 2018 - 2021 | ABE | 1000 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | Rally Edition | DM11 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM15 EURO5 | 2022 - 2023 | ABE | 700 | |
| Yamaha | Tenere 700 | World Raid | DM16 EURO5 | 2023 - | ABE | 700 | |
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | ABE | 900 | ||
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | ABE | 900 |
Seller information