€69.95 gross
Article number:
LSL-163L000.1CR
Product Details
LSL Street Bar L00, 1 inch, 25.4mm diameter, 90 mm, chrome-platedWidth 850mm, Height 60mm, Depth 75mm, Wall thickness 3mm, Clamping area 130mm, Grip tube length 245mm, Knurl width 90mm
General Description
LSL steel handlebar in 1-inchLSL stands for excellent handlebar quality. This naturally also applies to the wide and heavy versions of the inch-handlebar.
LSL handlebar are made from high-quality steel with a significant wall thickness, characterised by exceptional dimensional stability and reduced vibration tendency.
In addition to classic shapes, LSL also offers sporty handlebar variants in 25.4mm.
With a continuous outer diameter of 25.4mm, the wall thickness of the handlebar is 3mm (inner 19.4mm). The surface is highly polished and chrome-plated, or black KTL-coated.
The handlebar are supplied without holes for the anti-rotation device of the switchgear. To best transfer the position of the holes from the standard handlebar, we recommend using the LSL drilling template.
For use on Harley models, a version with a pressed-in recess for cable routing (H-D dimple) is available.
All LSL handlebar are supplied with an ABE.
The model range is extensive and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for your motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
Therefore, check the entry for your motorcycle in the ABE.
If you do not find your vehicle in the ABE, the ABE can be used as supporting documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebar and their surface variants, only use acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc.; immediately wipe up any drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 1 inch |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Fantic | XEF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Fantic | XMF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Harley Davidson | 1250 Sportster S | RA1 | 2022 - 2024 | ABE | 1250 | ||
| Harley Davidson | Nightster 975 | RB1 | 2022 - 2023 | RH975 | ABE | 975 | |
| Harley Davidson | Nightster 975 | 35kw | RB1-R | 2022 - 2023 | RH975 | ABE | 975 |
| Honda | CMX500 Rebel | PC56 EURO4 | 2017 - 2020 | ABE | 500 | ||
| Honda | CMX500 Rebel | Special Edition | PC56 EURO5 | 2021 - | ABE | 500 | |
| Honda | VT1100C2 Shadow | SC32 | 1995 - 1998 | ABE | 1100 | ||
| Honda | VT1100C3 Shadow | SC39 | 1998 - 2000 | ABE | 1100 | ||
| Honda | VT600C | PC21 | 1989 - 2000 | ABE | 600 | ||
| Honda | VT750 DC Black Widow | RC48 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC50 | 2004 - 2007 | ABE | 750 | ||
| Honda | VT750C2 Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VTX1300 | SC52 | 2004 - 2007 | ABE | 1300 | ||
| Honda | VTX1800 | SC46 | 2001 - 2008 | ABE | 1800 | ||
| Kawasaki | EN500 | EN500A | 1989 - 1995 | ABE | 500 | ||
| Kawasaki | EN500 | EN500C | 1996 - 2003 | ABE | 500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1996 - 1997 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1998 - 1998 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50N | 2000 - 2002 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 1998 - 1999 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 2000 - 2004 | ABE | 1500 | ||
| Kawasaki | VN1500 Drifter | R | VNT50J | 2001 - 2003 | ABE | 1500 | |
| Kawasaki | VN1500 Drifter | VNT50J | 1999 - 2000 | ABE | 1500 | ||
| Kawasaki | VN1500 Mean Streak | VNT50P | 2002 - 2003 | ABE | 1500 | ||
| Kawasaki | VN1600 Classic | VNT60A | 2003 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1600 Classic | Tourer | VNT60A | 2005 - 2008 | ABE | 1600 | |
| Kawasaki | VN1600 Mean Streak | VNT60B | 2004 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1700 Classic | VNT70E | 2010 - 2014 | ABE | 1700 | ||
| Kawasaki | VN1700 Classic Tourer | VNT70C | 2010 - 2017 | ABE | 1700 | ||
| Kawasaki | VN2000 | VNW00A | 2003 - 2008 | ABE | 2000 | ||
| Kawasaki | VN800 | VN800A | 1995 - 2001 | ABE | 800 | ||
| Kawasaki | VN800 Classic | VN800B | 1996 - 2005 | ABE | 800 | ||
| Kawasaki | VN800 Drifter | VN800C | 1999 - 2003 | ABE | 800 | ||
| Kawasaki | VN900 Classic | VN900B | 2006 - 2009 | ABE | 903 | ||
| Kawasaki | VN900 Custom | VN900C | 2007 - 2009 | ABE | 900 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | ||
| Suzuki | LS650 Savage | NP41B | 1986 - 2000 | ABE | 650 | ||
| Suzuki | VL1500 Intruder C1500 | WVAL | 1998 - 2004 | ABE | 1500 | ||
| Suzuki | VL800 Intruder C800 | Volusia | WVBM | 2001 - 2007 | ABE | 800 | |
| Suzuki | VL800 Intruder C800 | WVBM | 2006 - 2015 | ABE | 800 | ||
| Suzuki | VS600 Intruder | VN51B | 1994 - 1999 | ABE | 600 | ||
| Suzuki | VS800 Intruder | VS52B | 1992 - 2000 | ABE | 800 | ||
| Suzuki | VZ800 Intruder M800 | WVB4 | 2005 - 2006 | ABE | 800 | ||
| Triumph | America | 986MK | 2007 - 2017 | ABE | 865 | ||
| Triumph | Bonneville | America | 908MD | 2002 - 2006 | ABE | 790 | |
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | |
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | |
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | ||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | ABE | 900 | ||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2021 | ABE | 900 | |
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2019 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2018 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2018 - 2021 | ABE | 900 | |
| Triumph | Bonneville T100 | Gold Line Edition | DB04 EURO5 | 2022 - 2022 | ABE | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2022 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T100 | Chrome Edition | DB04 EURO5 | 2023 - 2023 | ABE | 900 | |
| Triumph | Bonneville T100 | Chrome Edition | DB04R EURO5 | 2023 - 2023 | ABE | 900 | |
| Triumph | Bonneville T100 | Gold Line Edition | DB04R EURO5 | 2022 - 2022 | ABE | 900 | |
| Triumph | Bonneville T100 | DB04R EURO5 | 2022 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | ABE | 1200 | |
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2023 | ABE | 1200 | |
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - 2021 | ABE | 1200 | |
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - 2023 | ABE | 1200 | ||
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2016 | ABE | 1600 | ||
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Nightstorm | B16BA | 2015 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Storm | BK01 | 2017 - 2017 | ABE | 1700 | |
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2022 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2022 | ABE | 700 | |
| Yamaha | XV1600A Wild Star | VP08 | 1999 - 2004 | ABE | 1600 | ||
| Yamaha | XV1900 Midnight Star | VP23 | 2006 - 2010 | ABE | 1900 | ||
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | ||
| Yamaha | XV950R | VN07 EURO4 | 2017 - 2020 | ABE | 950 | ||
| Yamaha | XVS1100 Drag Star | VP05 | 1999 - 2002 | ABE | 1100 | ||
| Yamaha | XVS1100 Drag Star | Classic | VP05 | 2000 - 2002 | ABE | 1100 | |
| Yamaha | XVS1100 Drag Star | Classic | VP16 | 2003 - 2007 | ABE | 1100 | |
| Yamaha | XVS650 Drag Star | 4VR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | 4XR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | Classic | VM02 | 1998 - 2000 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | VM03 | 2002 - 2002 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | Classic | VM03 | 2001 - 2003 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | VM04 | 2004 - 2006 | ABE | 650 | ||
| Yamaha | XVS950A Midnight Star | VN02 | 2009 - 2015 | ABE | 950 |
Seller information