€59.95 gross
Article number:
LSL-123LY01CR
Product Details
LSL Steel handlebar Sixties LY1 7/8 inch, 22.2mm diameter, chrome finish,width 727mm, height 54mm, depth 101mm, wall thickness 2mm, clamping area 135mm, grip tube length 220mm, knurling width 86mm
General Description
LSL Steel handlebar 7/8 inch (22.2mm)LSL stands for excellent handlebar quality. This is due to the company's own selection of materials and material treatment, as well as the handlebar manufacturing quality optimised over decades.
In its own test series in the 1990s, LSL researched the stress on handlebars during riding and designed its own handlebars for the actual load. The result is a product made of high-strength steel that combines extremely high bending stiffness with breakage resistance. To confirm consistent quality, LSL regularly tests its handlebars with its own test programme, which ensures the consistent quality of the handlebars.
The LSL steel handlebar has an outer diameter of 22.2mm (7/8 inch) and 2mm wall thickness (18mm internal). The surface is high-gloss polished and chrome-plated or black KTL-coated.
The handlebars are supplied without holes for the anti-rotation device of the switchgear. To best transfer the position of the holes from the standard handlebar, we recommend using the LSL drilling template.
All LSL handlebars are supplied with ABE.
The model range is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can mount, fit, assemble one of the X-Bar handlebars on a motorcycle with standard 22.2mm mounting.
Therefore, check the entry for your motorcycle in the ABE.
Should you not find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual approval.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, use only acid-free and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles etc.; immediately wipe up any drips with a soft cloth.
• Before application of cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 22.2mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV750 | SM | 2015 - 2017 | 35kW | ABE | 750 | |
| Aprilia | Dorsoduro SMV750 | SM | 2009 - 2017 | ABE | 750 | ||
| Aprilia | Shiver 900 | KH EURO4 | 2017 - 2019 | ABE | 900 | ||
| Aprilia | Shiver SL750 | RA | 2010 - 2017 | Var.E Vers.00/01 | ABE | 750 | |
| Aprilia | Shiver SL750 | RA | 2007 - 2009 | ABE | 750 | ||
| Brixton | Cromwell 125 | BX125 EURO4 | 2020 - 2020 | ABE | 125 | ||
| Brixton | Cromwell 125 | BX125 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Ducati | Monster 821 | MC EURO4 | 2017 - 2017 | ABE | 821 | ||
| Ducati | Monster 821 | MG EURO4 | 2017 - 2017 | 35 kW | ABE | 821 | |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Dark | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | Stealth | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Dark | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | ABE | 821 | ||
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | ABE | 750 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1CV | ABE | 750 | |
| Honda | CL500 | PC67 | 2023 - | ABE | 500 | ||
| Kawasaki | Z125 | BR125K EURO4 | 2018 - 2020 | ABE | 125 | ||
| Kawasaki | Z125 | BR125L EURO5 | 2021 - 2024 | ABE | 125 | ||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - 2020 | ABE | 400 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | ABE | 400 | ||
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | ABE | 451 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z750 | ZR750L | 2007 - 2012 | ABE | 750 | ||
| Kawasaki | Z750 | ZR750L | 2007 - 2010 | ABE | 750 | ||
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | ||
| Moto Guzzi | V7 III | Stone | LD EURO4 | 2017 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Stone Night Pack | LD EURO4 | 2020 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 IV | Centenario | KZ EURO5 | 2022 - 2022 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone | KZ EURO5 | 2022 - 2023 | ABE | 850 | |
| Moto Guzzi | V7 IV | Special | KZ EURO5 | 2021 - 2023 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone Night Pack | KZ EURO5 | 2021 - 2021 | ABE | 850 | |
| Moto Guzzi | V7 IV | Centenario | MC EURO5 | 2021 - 2022 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Special | MC EURO5 | 2021 - | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Stone Night Pack | MC EURO5 | 2021 - 2021 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Stone | MC EURO5 | 2022 - 2023 | A2 | ABE | 850 |
| Royal Enfield | Interceptor 650 | Continental GT 650/-1 EURO5 | 2021 - 2023 | ABE | 650 | ||
| Royal Enfield | Interceptor 650 | - | 2018 - 2020 | ABE | 650 | ||
| Suzuki | GSF600 Bandit | GN77B | 1995 - 1999 | ABE | 600 | ||
| Suzuki | GSF600 Bandit | S | GN77B | 1996 - 1999 | ABE | 600 | |
| Suzuki | GSF650 Bandit | WVCJ | 2007 - 2008 | ABE | 650 | ||
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2013 | ABE | 650 | ||
| Suzuki | GSF650 Bandit S | WVCJ | 2007 - 2008 | ABE | 650 | ||
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2016 | ABE | 650 | ||
| Suzuki | SFV650 Gladius | WVCX | 2009 - 2015 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2016 - 2020 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2016 - 2020 | ABE | 650 | ||
| Yamaha | FZ1 | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ8 | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZS1000 Fazer | RN06 | 2001 - 2004 | ABE | 1000 | ||
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | SR400 | RH05 | 2014 - 2016 | ABE | 400 | ||
| Yamaha | XSR125 | RE44 EURO5 | 2021 - 2024 | ABE | 125 | ||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2022 | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2022 | ABE | 700 |
Seller information