€29.95 gross
Product number:
LSL-136-RE01TI
Product details
LSL RETRO handlebar bar end, aluminium, with LSL logo, for handlebars with 12-22 mm inner diameter, titanium coloured, supplied as a pairGeneral description
LSL RETRO handlebar bar ends with mirror mount.The shape is optimised for retro-style motorcycles, allowing you to give your bike an unmistakable look. A small aluminium cap stylishly and simply conceals the mounting screw. With the finely bead-blasted surface of our LSL RETRO series, transform your motorcycle into an aesthetic style icon!
Universal fit for handlebars with inner diameters from 12 to 22 mm – suitable for most 7/8 inch and 1 inch aluminium or steel handlebars. The perfect mounting for all LSL, HIGHSIDER and SHIN YO bar-end mirrors with external clamping. The handlebar bar ends can, of course, also be used without a handlebar bar-end mirror and, for example, customised to your bike's appearance with one of the optionally available coloured rings.
OUR TIP:
Excellent in combination with the visually matching LSL RETRO handlebar bar-end mirrors from our own range.
Dimensions:
handlebar bar end Ø: 36.6 mm
Width: 20.5 mm
mounting for handlebar bar-end mirrors with external clamping:
Diameter: 29.8 mm
Width: 12 mm
Weight: 72 g
Scope of delivery: 1 pair, incl. mounting material
2 x clamping sleeves each with Ø 12 and 16 mm
2 x distance sleeves each with Ø 14, 18 and 21 mm
2 x M6 central screws
2 x M6 cone nuts
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| AJS | 71 Desert Scrambler 125 ie | - | 2022 - 2023 | 125 | ||
| Benelli | Leoncino 800 | P37 EURO5 | 2021 - 2023 | 800 | ||
| Benelli | Leoncino 800 | Trail | P37 EURO5 | 2021 - 2023 | 800 | |
| Benelli | Leoncino 800 | Trail | PAF EURO5 | 2021 - 2023 | 35kW | 800 |
| Benelli | Leoncino 800 | PAF EURO5 | 2021 - 2023 | 35kW | 800 | |
| Ducati | Hypermotard 950 | RVE | 1B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2023 | 950 | |
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2022 | 950 | |
| Ducati | Hypermotard 950 | SP | 3B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | 3B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | RVE | 3B EURO5 | 2022 - | 950 | |
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - 2024 | 701 | ||
| Kawasaki | Versys 650 | LE650H EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Versys 650 | LE650HA2 EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - 2024 | 650 | ||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | Z900 | Performance | ZR900P EURO5 | 2024 - 2024 | 900 | |
| Kawasaki | Z900 | ZR900P EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2022 - 2024 | 900 | ||
| KTM | 790 Duke | KTM CV2 DUKE EURO5 | 2021 - 2024 | 77 kW | 790 | |
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - 2022 | 35 KW | 790 | |
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | |
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2021 - 2023 | 890 | |
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2023 | 890 | ||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2022 - 2023 | 890 | |
| Suzuki | GSX-S 125 | WDL0 EURO4 | 2017 - 2020 | 125 | ||
| Suzuki | GSX-S 125 | WDL0 EURO5 | 2021 - | 125 |
Seller details