Product details
LSL Joint Kit Y11, for various Yamaha models, fronts, with ABE, supplied as a pair, without footrest bodiesGeneral description
LSL footrest joints, vehicle-specific, incl. ABE for many modelsThe precisely manufactured joints connect the LSL footrest bodies to the standard mounts of all common streetnmotorbikes. Easy to fit by removing the old footrest joints.
Scope of delivery: 1 pair of joints, WITHOUT footrest bodies* Please order the matching footrests to suit your taste.
Notes:
* Please note when ordering that due to the possible choice of shape and colour, the joints are supplied without footrest bodies, and these must be ordered separately.
The joint is registration-free only in conjunction with an LSL-footrest (footrest body).
Please check before ordering whether the vehicle intended for conversion is listed in the attached ABE.
Failure to observe any requirements will invalidate the operating permit for the vehicle.
For many models, original parts (e.g. bushings, springs or detent balls) must be reused for assembly.
LSL-115-01RT
€34.95
LSL-115-01TI
€34.95
| Manufacturer | Model | Additional designation | Type | Model year | Homologation | ccm |
|---|---|---|---|---|---|---|
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | ABE | 900 |
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | ABE | 900 | |
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | ABE | 900 | |
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | ABE | 900 |
| Yamaha | R7 | RM39 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | R7 | RM40 EURO5 | 2021 - 2023 | ABE | 700 | |
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2023 | ABE | 900 |
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2023 | ABE | 900 | |
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | ABE | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | ABE | 900 | |
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN22 | 2009 - 2014 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN49 EURO4 | 2018 - 2019 | ABE | 1000 | |
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |
| Yamaha | YZF-R6 | Race | ohne | 2021 - | ABE | 600 |
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | ABE | 600 | |
| Yamaha | YZF-R6 | RJ11 | 2006 - 2007 | ABE | 600 | |
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | ABE | 600 | |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | ABE | 600 |
Seller information