Product Details
LSL Joint Kit D10, for Ducati Monster, model year 2021- onwards, rear, with ABE, supplied as a pair, without footpeg bodiesGeneral Description
LSL footpeg joints, vehicle-specific, incl. ABE for many models.The precisely manufactured joints connect the LSL footpeg bodies to the standard mount of all common street motorcycles. Easy installation by removing the old footpeg joints.
Scope of delivery: 1 pair of joints, WITHOUT footpeg bodies* Please order the suitable footpegs to your taste separately.
Notes:
* Please note when ordering that, due to the possible choice of shape and colour, the joints are supplied without footpeg bodies and these must be ordered separately.
The joint is registration-free only in conjunction with an LSL-footrest (footpeg body).
Please check before ordering whether the vehicle intended for conversion is listed in the attached ABE.
Failure to observe any conditions will invalidate the operating permit for the vehicle.
For installation, original parts (e.g. bushings, springs or detent balls) must be reused on many models.
LSL-115-01RT
€34.95
LSL-115-01TI
€34.95
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Monster 1200 | M6 | 2014 - 2016 | ABE | 1200 | ||
| Ducati | Monster 1200 | MA EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Monster 1200 | MB EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Ducati | Monster 1200R | M6 | 2016 - 2016 | ABE | 1200 | ||
| Ducati | Monster 1200R | MA EURO4 | 2017 - 2019 | ABE | 1200 | ||
| Ducati | Monster 1200R | MB EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Ducati | Monster 1200S | M6 | 2014 - 2016 | ABE | 1200 | ||
| Ducati | Monster 1200S | MA EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Monster 1200S | MB EURO4 | 2017 - 2020 | ABE | 1200 | ||
| Ducati | Monster 821 | Dark | M6 | 2016 - 2016 | ABE | 821 | |
| Ducati | Monster 821 | M6 | 2014 - 2016 | ABE | 821 | ||
| Ducati | Monster 821 | MC EURO4 | 2017 - 2017 | ABE | 821 | ||
| Ducati | Monster 821 | MG EURO4 | 2017 - 2017 | 35 kW | ABE | 821 | |
| Ducati | Monster 821 | Stripe | MG EURO4 | 2017 - 2017 | 35 kW | ABE | 821 |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Stripe | MH EURO4 | 2017 - 2017 | ABE | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Dark | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | Stealth | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Monster 937 | 1M EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 4M EURO5 | 2023 - 2023 | ABE | 937 | |
| Ducati | Monster 937 | 4M EURO5 | 2023 - 2023 | ABE | 937 | ||
| Ducati | Monster 937 | 6M EURO5 | 2023 - 2023 | ABE | 937 | ||
| Ducati | Monster 937 | plus | 6M EURO5 | 2023 - 2023 | ABE | 937 | |
| Ducati | Multistrada 1200 | A2 | 2010 - 2012 | ABE | 1200 | ||
| Ducati | Multistrada 1200S | Sport | A2 | 2010 - 2012 | ABE | 1200 | |
| Ducati | Multistrada 1200S | Pikes Peak | A2 | 2012 - 2012 | ABE | 1200 | |
| Ducati | Multistrada 1200S | Touring | A2 | 2010 - 2012 | ABE | 1200 | |
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | ABE | 1260 | |
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | ABE | 1260 | ||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | ABE | 1260 | |
| Ducati | Multistrada 1260 | Enduro | AC EURO4 | 2019 - 2020 | ABE | 1260 | |
| Ducati | Multistrada 1260 | D-Air | AC EURO4 | 2018 - 2020 | ABE | 1260 | |
| Ducati | Multistrada 1260 | S Grand Tour | AC EURO4 | 2020 - 2020 | ABE | 1260 | |
| Ducati | Multistrada 950 | AA EURO4 | 2017 - 2019 | ABE | 950 | ||
| Ducati | Multistrada 950 | Touring | AA EURO4 | 2018 - 2018 | ABE | 950 | |
| Ducati | Multistrada 950 | AD EURO4 | 2020 - 2020 | ABE | 950 | ||
| Ducati | Multistrada 950 | S | AD EURO4 | 2019 - 2020 | ABE | 950 | |
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - 2022 | ABE | 937 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - 2023 | ABE | 937 | ||
| Ducati | Multistrada V2 | S | 2A EURO5 | 2021 - | ABE | 937 | |
| Ducati | Multistrada V2 | S | 2A EURO5 | 2021 - 2022 | ABE | 937 | |
| Ducati | Multistrada V2 | 4A EURO5 | 2022 - 2023 | A2 | ABE | 937 | |
| Ducati | Multistrada V2 | S | 4A EURO5 | 2022 - 2023 | A2 | ABE | 937 |
Seller information