Product Details
LSL Joint Kit B07, for BMW S1000RR, fronte, with ABE, supplied in pairs, without footrest bodiesGeneral Description
LSL footrest joints, vehicle-specific, incl. ABE for many modelsThe precisely manufactured joints connect the LSL footrest bodies with the standard mounts of all common street motorcycles. Easy installation by removing the old footrest joints.
Scope of delivery: 1 pair of joints, WITHOUT footrest bodies* Please order the suitable footrests to your taste.
Notes:
* Please note when ordering that the joints are supplied without footrest bodies due to the possible choice of shape and colour, and these must be ordered separately.
The joint is only exempt from registration when used in conjunction with an LSL-footrest (footrest body).
Before ordering, please check whether the vehicle intended for conversion is listed in the attached ABE.
Failure to comply with any conditions will invalidate the vehicle's operating permit.
For installation, original parts (e.g. bushingn, springn or locking balls) must be reused on many models.
LSL-115-01RT
€34.95
LSL-115-01TI
€34.95
| Manufacturer | Model | Additional Description | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| BMW | G310R | 5R31 EURO4 | 2013 - 2019 | ABE | 310 | ||
| BMW | G310R | MG31 EURO5 | 2020 - 2023 | ABE | 310 | ||
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Spoked wheel | ABE | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Cast wheel | ABE | 1200 |
| BMW | S1000R | 2R10 EURO4 | 2017 - 2020 | ABE | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2021 - 2023 | ABE | 1000 | ||
| BMW | S1000R | 2R99r EURO5 | 2021 - 2022 | ABE | 1000 | ||
| BMW | S1000R | K10 | 2014 - 2016 | ABE | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | ABE | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2019 | ABE | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2019 | DTC | ABE | 1000 | |
| BMW | S1000RR | 2R99 EURO5 | 2020 - 2022 | DTC | ABE | 1000 | |
| BMW | S1000RR | 2R99 EURO5 | 2023 - 2023 | ABE | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2016 | ABE | 1000 | ||
| Kawasaki | Ninja 400 | EX400G EURO4 | 2018 - 2020 | ABE | 400 | ||
| Kawasaki | Ninja 400 | EX400L EURO5 | 2022 - 2023 | ABE | 400 | ||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - 2020 | ABE | 400 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | ABE | 400 | ||
| Kawasaki | ZX-4R Ninja | ZX400P EURO5+ | 2024 - | P1 / E | ABE | 400 | |
| Kawasaki | ZX-4RR Ninja | ZX400P EURO5+ | 2024 - | S1 / E | ABE | 400 |
Seller information