Product details
LSL Joint Kit A03, for Moto Guzzi, Aprilia, rear, Partially with ABE in preparation, supplied in pairs, without footpeg bodiesGeneral description
LSL footpeg joints, vehicle-specific, incl. ABE for many modelsThe precisely manufactured joints connect the LSL footpeg bodies with the series mounting of all common streetnmotorcycles. Easy installation by removing the old footpeg joints.
Scope of delivery: 1 pair of joints, WITHOUT footpeg bodies* Please order the suitable footpegs according to your preference.
Notes:
* Please note when ordering that due to the possible choice of shape and colour, the joints are supplied without footpeg bodies, and these must be ordered separately.
The joint is only registration-free in conjunction with an LSL-footrest (footpeg body).
Before ordering, please check whether the vehicle intended for conversion is listed in the ABE attached here.
Failure to comply with any conditions will invalidate the operating permit for the vehicle.
For many models, original parts (e.g. bushings, springs or locking balls) must be reused for installation.
LSL-115-01RT
€34.95
LSL-115-01TI
€34.95
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro 900 | KB EURO4 | 2017 - 2021 | ABE | 900 | ||
| Aprilia | Dorsoduro 900 | A2 (35kw) | KB EURO4 | 2017 - 2021 | ABE | 900 | |
| Aprilia | Dorsoduro SMV1200 | TV | 2013 - 2017 | ABE | 1200 | ||
| Aprilia | Dorsoduro SMV1200 | TV | 2011 - 2012 | ABE | 1200 | ||
| Aprilia | Dorsoduro SMV750 | SM | 2012 - 2012 | ABE | 750 | ||
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2010 - 2011 | ABS | ABE | 750 |
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2010 - 2012 | ABE | 750 | |
| Aprilia | Mana 850 | ABS | RC | 2008 - 2013 | ABE | 850 | |
| Aprilia | Mana 850 | RC | 2007 - 2012 | ABE | 850 | ||
| Aprilia | RS 660 | KS EURO5 | 2020 - 2021 | ABE | 660 | ||
| Aprilia | RS 660 | Limited Edition | KS EURO5 | 2022 - 2022 | ABE | 660 | |
| Aprilia | RS 660 | KS EURO5 | 2020 - 2024 | ABE | 660 | ||
| Aprilia | RS 660 | KV EURO5 | 2020 - 2024 | 35 kW | ABE | 660 | |
| Aprilia | RS 660 | KV EURO5 | 2020 - 2023 | 35 kW | ABE | 660 | |
| Aprilia | Shiver 900 | KH EURO4 | 2017 - 2021 | ABE | 900 | ||
| Aprilia | Shiver 900 | KH EURO4 | 2020 - 2021 | 35kW | ABE | 900 | |
| Aprilia | Shiver SL750 | RA | 2007 - 2009 | ABE | 750 | ||
| Aprilia | Sportcity 300 | Cube | VB | 2009 - 2010 | ABE | 300 | |
| Aprilia | Tuareg 660 | XB EURO5 | 2022 - 2023 | ABE | 660 | ||
| Aprilia | Tuareg 660 | XC EURO5 | 2022 - 2023 | ABE | 660 | ||
| Aprilia | Tuono 125 | KC EURO4 | 2018 - 2020 | ABE | 125 | ||
| Aprilia | Tuono 660 | KS EURO5 | 2020 - 2023 | ABE | 660 | ||
| Aprilia | Tuono 660 | KV EURO5 | 2020 - 2021 | 35 kW | ABE | 660 | |
| Aprilia | Tuono 660 | KV1 EURO5 | 2022 - 2023 | 35 kW | ABE | 660 | |
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | ||
| Moto Guzzi | V7 Classic | LW | 2008 - 2011 | ABE | 750 | ||
| Moto Guzzi | V7 II | Special | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 II | Stornello | LW | 2016 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 II | Stone | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 III | Stone | LD EURO4 | 2017 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Rough | LD EURO4 | 2018 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Racer | LD EURO4 | 2017 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Carbon | LD EURO4 | 2018 - 2019 | ABE | 750 | |
| Moto Guzzi | V7 III | Limited | LD EURO4 | 2019 - 2019 | ABE | 750 | |
| Moto Guzzi | V7 III | Stone Night Pack | LD EURO4 | 2020 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Anniversario | LD EURO4 | 2017 - 2018 | ABE | 750 | |
| Moto Guzzi | V7 III | Milano | LD EURO4 | 2018 - 2019 | ABE | 750 | |
| Moto Guzzi | V7 III | Special | LD EURO4 | 2017 - 2020 | ABE | 750 | |
| Moto Guzzi | V7 III | Rough | - | 2021 - 2021 | ABE | 750 | |
| Moto Guzzi | V7 IV | Centenario | KZ EURO5 | 2021 - 2022 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone | KZ EURO5 | 2022 - 2023 | ABE in preparation | 850 | |
| Moto Guzzi | V7 IV | Special | KZ EURO5 | 2021 - 2023 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone Night Pack | KZ EURO5 | 2021 - 2021 | ABE | 850 | |
| Moto Guzzi | V7 IV | Stone | MC EURO5 | 2022 - 2023 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Stone Night Pack | MC EURO5 | 2021 - 2021 | A2 | ABE | 850 |
| Moto Guzzi | V7 IV | Special | MC EURO5 | 2021 - | A2 | ABE | 850 |
| Moto Guzzi | V7 Racer | LW | 2011 - 2014 | ABE | 750 | ||
| Moto Guzzi | V7 Racer II | LW | 2015 - 2016 | ABE | 750 | ||
| Moto Guzzi | V7 Racer III | - | 2021 - 2021 | ABE | 750 | ||
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V7 Stone | LW | 2013 - 2014 | ABE | 750 |
Seller information