€39.95 gross
Article number:
LSL-136-NO01TI
Product Details
LSL handlebar Weight NOVA-RS, aluminium, with LSL logo, for handlebar with 12-22 mm inner diameter, black with titanium-coloured cap, supplied in pairs.General Description
LSL handlebar Weights NOVA-RS, black with cap- Designer handlebar ends for almost every model. -
There are virtually no limits to the variety of shapes for handlebar ends. With dedication to detail, creative innovation, and high quality, the LSL accessories workshop likes to come up with something special in terms of design and function for its new products. With the finely bead-blasted aluminium handlebar ends with a stylish cap, you can give your bike that sporty LSL look and enhance its appearance. In addition, with their own weight of 110g per side, the handlebar ends reduce annoying vibrations on the handlebar. Thanks to a clamping system with various sleeve, bushings, they are universally suitable for 7/8, 1 inch, or X-Bar tube handlebars with an inner diameter of 12 to 22 mm.
Our TIP:
Excellent in combination with the visually matching NOVA-RS designer handlebar grips from our own range. The caps of the handlebar ends pick up the design of the grips in their asymmetrical lines. The precise connection of the two elements is sophisticated, creating the perfect supplement to to the NOVA grips.
Dimensions:
handlebar Weight: Ø 36.6 mm
Width: 30.4 mm
Weight: 110 g per side
Scope of delivery: 1 pair, including:
2 clamping sleeves with D. 12 mm and D. 16 mm each
2 distance sleeves with D. 14 mm, D. 18 mm, and D. 21 mm each
2 x M6 central screws
2 x M6 cone nuts
Note:
For handlebar ends with a clamping system, the ends of the handlebar must not be obstructed by thread inserts or similar.
handlebar ends do not require approval and therefore do not need test marks, expert reports, or ABEs.
| handlebar: | Handlebar weights |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| AJS | 71 Desert Scrambler 125 ie | - | 2022 - 2023 | 125 | ||
| Benelli | Leoncino 800 | Trail | P37 EURO5 | 2021 - 2023 | 800 | |
| Benelli | Leoncino 800 | P37 EURO5 | 2021 - 2023 | 800 | ||
| Benelli | Leoncino 800 | Trail | PAF EURO5 | 2021 - 2023 | A2 | 800 |
| Benelli | Leoncino 800 | PAF EURO5 | 2021 - 2023 | A2 | 800 | |
| Ducati | Hypermotard 950 | RVE | 1B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2022 | 950 | |
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | 3B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | SP | 3B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | RVE | 3B EURO5 | 2022 - | 950 | |
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - 2024 | 701 | ||
| Kawasaki | Versys 650 | LE650H EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Versys 650 | LE650HA2 EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - 2024 | 650 | ||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | Z900 | Performance | ZR900P EURO5 | 2024 - 2024 | 900 | |
| Kawasaki | Z900 | ZR900P EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2022 - 2024 | 900 | ||
| KTM | 790 Duke | KTM CV2 DUKE EURO5 | 2021 - 2024 | 77 kW | 790 | |
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - 2022 | 35 kW | 790 | |
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | |
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2023 | 890 | ||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2021 - 2023 | 890 | |
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2022 - 2023 | 890 | |
| Suzuki | GSX-S 125 | WDL0 EURO4 | 2017 - 2020 | 125 | ||
| Suzuki | GSX-S 125 | WDL0 EURO5 | 2021 - | 125 |
Seller information