€39.95 gross
Article number:
LSL-121RE35SI
Product details
LSL handlebar riser, spacer block set 35 mm, silver aluminium, supplied with 2 spacer blocks, 4 M8x65 mm screws, 4 M8x70 mm screws, zinc-nickel-coated.General description
handlebar spacer blocks for Ø 22.2mm handlebar diameter available in various colours and heights.Simple elevation of the riding position, CNC-machined from high-quality aluminium, installed into the series handlebar clamp.
Supplied iincluding the required, longer screws.
ATTENTION IMPORTANT NOTE:
Please check before conversion whether the vehicle intended for conversion is listed in the attached ABE!
Each vehicle has different prerequisites and requirements that allow for a conversion of the clamp blocks.
The model assignments of LSL clamp blocks listed in the ABE are tested for use with the vehicle's series handlebar.
The additional use of an LSL accessory handlebar is possible but may require further modifications to the vehicle (longer cables or lines) due to a different shape of the handlebar.
Raising the original handlebar can also lead to additional vehicle modifications.
Check if the following requirements apply to your vehicle (see ABE):
- Use permissible when using a compensating shim for the triple clamp
- Use permissible with a 20 mm longer brake line
- Use permissible with a 30 mm longer brake line
Failure to comply will invalidate the vehicle's operating permit!
| handlebar: | Handlebar risers |
|---|
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Brixton | Cromwell 125 | BX125 EURO4 | 2020 - 2020 | 125 | ||
| Brixton | Cromwell 125 | BX125 EURO5 | 2021 - 2023 | 125 | ||
| Honda | CB500F | PC45 | 2013 - 2016 | 500 | ||
| Honda | CB500F | PC58 EURO4 | 2017 - 2018 | 500 | ||
| Kawasaki | Eliminator 500 | EL450A EURO5+ | 2024 - | 451 | ||
| Kawasaki | Versys 650 | LE650E EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Versys 650 | Special Edition | LE650E EURO4 | 2017 - 2017 | 650 | |
| Kawasaki | Versys 650 | LE650EA2 EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Versys 650 | LE650H EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Versys 650 | LE650HA2 EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | W800 | EJ800A | 2011 - 2016 | 800 | ||
| Kawasaki | W800 | SE | EJ800A | 2016 - 2016 | 800 | |
| Kawasaki | Z400 | ER400D EURO4 | 2019 - 2020 | 400 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | 800 | ||
| Suzuki | DL650 V-Strom | XT | C7 | 2012 - 2016 | 650 | |
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | 650 | |
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - 2020 | C733Az | 650 | |
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - 2020 | 650 | |
| Suzuki | DL650 V-Strom | XT | WC70 EURO5 | 2021 - | 650 | |
| Suzuki | DL650 V-Strom | XT | WC71 EURO5 | 2022 - | 650 | |
| Triumph | Scrambler 900 | 986MG2 | 2008 - 2015 | 900 | ||
| Yamaha | FZ6 | RJ14 | 2007 - 2008 | 600 | ||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2009 | 600 | ||
| Yamaha | FZ6 Fazer S2 | RJ14 | 2007 - 2010 | 600 | ||
| Yamaha | FZ6 S2 | RJ14 | 2007 - 2010 | 600 |
Seller information