€34.95 gross
Product number:
LSL-165-LV2SW
Product Details
LSL handlebar ends for handlebar-end mirrors and lever guards, universal, Ø 14General Description
handlebar end piecesThese end pieces can be used for mounting our handlebar-end mirrors and lever guards and make the Vreplace of the handlebar controls unnecessary. The very stable brass spreader replaces the usual rubber clamping
| Manufacturer | Model | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|
| Aprilia | RX125 | KT EURO5 | 2021 - 2023 | 125 | |
| Aprilia | RX125 | KT EURO5 | 2021 - 2021 | 125 | |
| Aprilia | RX125 | KX EURO4 | 2018 - 2020 | 125 | |
| Aprilia | SX125 | KT EURO5 | 2021 - 2023 | 125 | |
| Aprilia | SX125 | KX EURO4 | 2018 - 2020 | 125 | |
| Ducati | Monster 1200 | M6 | 2014 - 2016 | 1200 | |
| Ducati | Monster 1200 | MA EURO4 | 2017 - 2020 | 1200 | |
| Ducati | Monster 1200 | MB EURO4 | 2017 - 2017 | 1200 | |
| Ducati | Monster 1200R | M6 | 2016 - 2016 | 1200 | |
| Ducati | Monster 1200R | MA EURO4 | 2017 - 2019 | 1200 | |
| Ducati | Monster 1200R | MB EURO4 | 2017 - 2017 | 1200 | |
| Ducati | Monster 1200S | M6 | 2014 - 2016 | 1200 | |
| Ducati | Monster 1200S | MA EURO4 | 2017 - 2020 | 1200 | |
| Ducati | Monster 1200S | MB EURO4 | 2017 - 2020 | 1200 | |
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | |
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | 701 | |
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | 701 | |
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - 2024 | 701 | |
| Kawasaki | Ninja 650 | EX650K EURO4 | 2017 - 2020 | 650 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - 2020 | 690 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - | 690 | |
| KTM | 790 Duke | KTM 790 Duke EURO4 | 2018 - 2020 | 790 | |
| KTM | 790 Duke | KTM CV2 DUKE EURO5 | 2021 - 2024 | 77 kW | 790 |
| KTM | 790 Duke L | KTM 790 Duke L EURO4 | 2018 - 2019 | 70 kW | 790 |
| KTM | 790 Duke L | KTM 790 Duke L EURO4 | 2020 - 2020 | 35 kW | 790 |
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - 2022 | 35 kW | 790 |
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 |
| KTM | 890 Duke | KTM 790 Duke EURO5 | 2021 - 2023 | 890 | |
| KTM | 890 Duke GP | KTM 790 Duke EURO5 | 2023 - | 890 | |
| KTM | 890 Duke L | KTM 790 Duke L EURO5 | 2021 - 2021 | 70 kW | 890 |
| KTM | 890 Duke L | KTM 790 Duke L EURO5 | 2021 - 2022 | 35 kW | 890 |
| KTM | 890 Duke R | KTM 790 Duke EURO5 | 2020 - | 890 | |
| KTM | 990 Duke | KTM R2 DK EURO5+ | 2024 - | 990 | |
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2018 | 1050 | |
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | 1050 |
Seller details