€134.95 gross
Article number:
LSL-127D047GSI
Product details
LSL GONIA Riser Kit 28.6 mm, for Ducati Scrambler, model year 2015, silverGeneral description
LSL GONIA X-Bar risers model-specific for LSL X-Bar handlebar (28.6 mm)Material: Aluminium
Material treatment: CNC-milled, anodised
Mounting: On original mounting points
Dimensions: 28.6 mm clamping, for handlebar with a Ø of 28.6 mm
Our model-specific X-Bar risers are mounted on the original mounting points. This allows an X-Bar handlebar (28.6 mm) to be fitted to many models with original handlebar (22.2 mm). The risers are CNC-milled from high-quality solid aluminium. They replace the standard risers to achieve a different height and an improved look. For models with standard rubber mounting, this is retained.
ATTENTION IMPORTANT NOTE:
• Please check before conversion whether the vehicle intended for conversion is listed in the attached ABE!
• Different prerequisites and conditions apply to each vehicle for conversion of the risers.
• The model assignments of the LSL risers listed in the ABE are tested for use with the vehicle's standard handlebar.
• The additional use of an LSL accessory handlebar is possible, but due to a different shape of the handlebar it may require additional modifications to the vehicle (longer lines or cables).
Scope of delivery: 1 pair including mounting material
| Diameter: | 28.6mm |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Scrambler 800 | Nightshift | 3K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | 3K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Nightshift | 4K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | 4K EURO5 | 2021 - 2022 | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | 5K EURO5 | 2020 - 2024 | 800 | ||
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | 800 | |
| Ducati | Scrambler 800 | Flat Track Pro | K1 | 2016 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Urban Enduro | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | 803 | |||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - 2021 | 800 | ||
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KC EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Street Classic | KC EURO4 | 2018 - 2020 | 803 | ||
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - 2020 | 803 | ||
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2018 - 2020 | 803 | ||
| Ducati | Scrambler 800 | Street Classic | KD EURO4 | 2018 - 2020 | 803 | ||
| Ducati | Scrambler 800 | Mach 2.0 | KD EURO4 | 2018 - 2019 | 803 | ||
| Ducati | Scrambler 800 | Street Classic | KD EURO4 | 2018 - 2020 | 803 | ||
| Ducati | Scrambler 800 | Icon Dark | KD EURO4 | 2020 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Full Throttle | KD EURO4 | 2017 - 2021 | 803 | ||
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - 2022 | 800 |
Seller information