€69.95 gross
Article number:
LSL-123L014SW
Product details
LSL Flat Track Bar L14, 22.2 mm diameter, steel, blackWidth 837mm, height 109mm, depth 186.00 mm, wall thickness 2mm, clamping area 125mm, grip tube length 235mm, knurling width 90mm
General description
LSL steel handlebar 7/8 inch (22.2mm)LSL stands for excellent handlebar quality. This is due to the company's own selection of materials and material treatment, as well as the manufacturing quality of the handlebars, which has been optimised over decades.
In its own series of tests in the 1990s, LSL researched the stress on the handlebar during riding and designed its own handlebars for the actual load. The result is a product made of high-strength steel that combines extremely high bending stiffness with breakageinsensitivity. To confirm consistent quality, LSL regularly tests its handlebars with its own test program, which ensures the consistent quality of the handlebars.
The LSL steel handlebar has an outer diameter of 22.2mm (7/8 inch) and 2mm wall thickness (18mm inside). The surface is high-gloss polished and chrome-plated or black KTL-coated.
The handlebars are supplied without holes for the anti-twist protection of the switch fittings. To best transfer the position of the holes from the standard handlebar, we recommend to use the LSL drilling template.
All LSL handlebars are supplied with ABE.
The model range is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can mount, fit, assemble an X-Bar handlebar on a motorcycle with standard 22.2 mm mounting.
Therefore, check the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc. Immediately wipe off any drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No warranty or guarantee in case of improper cleaning and care.
| Diameter: | 22.2mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | ||
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC | ABE | 750 | ||
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | ||
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC | ABE | 750 | ||
| BMW | R1200R | R1ST | 2006 - 2010 | ABE | 1200 | |||
| Ducati | Monster 821 | Stealth | MH EURO4 | 2020 - 2021 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MH EURO4 | 2020 - 2021 | ABE | 821 | ||
| Ducati | Monster 821 | Stealth | MK EURO4 | 2020 - 2021 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MK EURO4 | 2020 - 2021 | ABE | 821 | ||
| Harley Davidson | 1250 Sportster S | RA1 | 2022 - 2024 | ABE | 1250 | |||
| Harley Davidson | Nightster 975 | RB1 | 2022 - 2023 | RH975 | ABE | 975 | ||
| Harley Davidson | Nightster 975 | 35kw | RB1-R | 2022 - 2023 | RH975 | ABE | 975 | |
| Honda | CB1100 | SC65 | 2012 - 2014 | ABE | 1100 | |||
| Kawasaki | Eliminator 500 | EL450A EURO5+ | 2024 - | ABE | 451 | |||
| Kawasaki | W650 | EJ650A | 2001 - 2006 | Flat handlebar | ABE | 650 | ||
| Kawasaki | W650 | EJ650A | 1999 - 2002 | High handlebar | ABE | 650 | ||
| Kawasaki | W800 | EJ800A | 2011 - 2016 | ABE | 800 | |||
| Kawasaki | W800 | Street | EJ800B EURO4 | 2019 - 2020 | ABE | 800 | ||
| Kawasaki | W800 | Cafe | EJ800B EURO4 | 2019 - 2020 | ABE | 800 | ||
| Kawasaki | W800 | EJ800E EURO5 | 2021 - 2024 | ABE | 800 | |||
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | |||
| Moto Guzzi | V7 II | Stone | LW | 2015 - 2016 | ABE | 750 | ||
| Moto Guzzi | V7 II | Special | LW | 2015 - 2016 | ABE | 750 | ||
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | ABE | 750 | |||
| Moto Guzzi | V7 Stone | LW | 2013 - 2014 | ABE | 750 | |||
| Royal Enfield | Interceptor 650 | - | 2018 - 2020 | ABE | 650 | |||
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | |||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | |||
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | |||
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | |||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | |||
| Triumph | Scrambler 900 | 986MG | 2006 - 2007 | ABE | 900 | |||
| Triumph | Scrambler 900 | 986MG2 | 2008 - 2015 | ABE | 900 | |||
| Yamaha | SCR950 | VN07 EURO4 | 2017 - 2020 | ABE | 950 | |||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2022 | ABE | 700 |
Seller information