€99.95 gross
Article number:
LSL-200ER76RSWBLSW
Product Details
LSL ERGONIA Brake Lever R76R Black/Blue/BlackGeneral Description
LSL Ergonia LeverThe lever is characterised by its multitude of adjustment options.
The lever's position is changed via the newly developed adjustment star. The setting of the lever position is carried out using the supplied plastic key, with which the anodised adjustment star is rotated.
The length of the lever is continuously adjusted via the slider, guided in a T-number-plate bracket connection. Locking is achieved by clamp screw along the elongated hole.
This means the lever is individually adjustable for every rider.
Both the revolutionary new design and the elaborate anodising process guarantee optimal application possibilities and the best possible brilliance with high colour stability in all colours.
Special features:
- With ABE, no registration required
- Ultra-light lever construction with new adjustment mechanism (approx. 130 g)
- Lever slider piece (slider) length-adjustable (0-26mm)
- Aerodynamically designed elongated hole at the lever end prevents the lever from engaging at high speeds
- Lever colour, adjuster colour and slider colour can be combined in various colours
As individual as you are! Design YOUR levers from over 300 different combination possibilities.
| Colour: | Black, Blue |
|---|---|
| Lever: | Brake |
| Line: | Ergonia |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | ABE | 900 | |
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | ABE | 900 |
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - | A / 01 | ABE | 900 |
| Yamaha | MT09 | RN89 EURO5+ | 2024 - | ABE | 900 | ||
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | ABE | 900 | |
| Yamaha | MT09 | Y-AMT | RN91 EURO5+ | 2024 - | ABE | 900 | |
| Yamaha | MT09 | Y-AMT | RN92 EURO5+ | 2024 - | ABE | 900 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |
| Yamaha | R7 | RM39 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | R7 | RM40 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | R9 | RNA3 EURO5+ | 2025 - | 87,5kw | ABE | 900 | |
| Yamaha | R9 | RNA4 EURO5+ | 2025 - | 70kw | ABE | 900 | |
| Yamaha | R9 | RNA5 EURO5+ | 2025 - | 35kw | ABE | 900 | |
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | 87,5kW | ABE | 900 | |
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | 70kW | ABE | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | 35kW | ABE | 900 | |
| Yamaha | XSR900 | GP | RN96 EURO5+ | 2024 - | 87,5kW | ABE in Vorbereitung | 900 |
| Yamaha | XSR900 | GP | RN97 EURO5+ | 2024 - | 70kW | ABE in Vorbereitung | 900 |
| Yamaha | XSR900 | GP | RN98 EURO5+ | 2024 - | 35kW | ABE in Vorbereitung | 900 |
Seller information