€59.95 gross
Article number:
LSL-163LD02.1SW
Product details
LSL Drag Bar, wide LD2, 1 inch, 25.4mm diameter, 90 mm, colour black,Width 845mm, Depth 100mm, Wall thickness 3mm, Clamping area 215mm, Grip tube length 265mm, Knurling width 90mm
General description
LSL steel-handlebar in 1-inchLSL stands for excellent handlebar quality. This naturally also applies to the wide and heavy versions of the inch-handlebar.
LSL-handlebar are made from high-quality steel with a large wall thickness and are characterised by exceptional dimensional stability and reduced vibration tendencies.
In addition to classic shapes, LSL also offers sporty handlebar variants in 25.4mm.
With a continuous outer diameter of 25.4mm, the wall thickness of the handlebar is 3 mm (inner 19.4mm). The surface is highly polished and chromed, or black KTL-coated.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings. To best transfer the position of the holes from the standard handlebar, if necessary, we recommend to use the LSL drilling template.
For use on Harley models, a version with a pressed-in recess for cable routing (H-D dimple) is offered.
All LSL-handlebar are supplied with ABE.
The range of models is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
Therefore, check the entry for your motorcycle in the ABE.
If you do not find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc. Immediately wipe up any drips with a soft cloth.
• Before application of cleaning agents, test compatibility in an inconspicuous area!
• No warranty or guarantee for improper cleaning and care.
| Diameter: | 1 inch |
|---|
| Manufacturer | Model | Additional designation | Type | Model Year | Homologation | ccm |
|---|---|---|---|---|---|---|
| Aprilia | Tuono 125 | KC EURO4 | 2018 - 2020 | ABE | 125 | |
| Honda | CMX500 Rebel | PC56 EURO4 | 2017 - 2020 | ABE | 500 | |
| Honda | CMX500 Rebel | Special Edition | PC56 EURO5 | 2021 - | ABE | 500 |
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | |
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | |
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | |
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | |
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 |
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 |
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | |
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | |
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Bonneville Speedmaster | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 |
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Speedmaster | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 |
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | |
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | |
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | ABE | 900 | |
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2021 | ABE | 900 |
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2021 | ABE | 900 | |
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2019 | ABE | 900 | |
| Triumph | Bonneville T100 | DB02 EURO4 | 2018 - 2021 | ABE | 900 | |
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2018 - 2021 | ABE | 900 |
| Triumph | Bonneville T100 | Chrome Edition | DB04 EURO5 | 2023 - 2023 | ABE | 900 |
| Triumph | Bonneville T100 | Gold Line Edition | DB04 EURO5 | 2022 - 2022 | ABE | 900 |
| Triumph | Bonneville T100 | DB04 EURO5 | 2022 - 2023 | ABE | 900 | |
| Triumph | Bonneville T100 | Chrome Edition | DB04R EURO5 | 2023 - 2023 | ABE | 900 |
| Triumph | Bonneville T100 | Gold Line Edition | DB04R EURO5 | 2022 - 2022 | ABE | 900 |
| Triumph | Bonneville T100 | DB04R EURO5 | 2022 - 2023 | ABE | 900 | |
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | ABE | 1200 | |
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | ABE | 1200 |
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2023 | ABE | 1200 |
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - 2021 | ABE | 1200 |
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2016 | ABE | 1600 | |
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2016 | ABE | 1700 |
| Triumph | Thunderbird 1700 | Nightstorm | B16BA | 2015 - 2016 | ABE | 1700 |
| Triumph | Thunderbird 1700 | Storm | BK01 | 2017 - 2017 | ABE | 1700 |
| Triumph | Thunderbird 1700 | Nightstorm | BK01 | 2017 - 2017 | ABE | 1700 |
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | |
| Yamaha | XV950R | VN07 EURO4 | 2017 - 2020 | ABE | 950 |
Seller information