€59.95 gross
Article number:
LSL-123LD02CR
Product details
LSL Drag Bar, wide LD2, 22.2mm diameter, chrome colour, 840mmWidth 835mm, depth 99mm, wall thickness 2mm, clamping area 190mm, grip tube length 260mm, knurling width 90mm
General description
LSL steel handlebar 7/8 inch (22.2mm)LSL stands for excellent handlebar quality. This is due to the company's own selection of materials and material treatment, as well as the manufacturing quality of the handlebar that has been optimised over decades.
In its own test series in the 1990s, LSL researched the stress on the handlebar during riding and designed its own handlebar to withstand the actual loads. The result is a product made of high-strength steel that combines extremely high bending stiffness with breakage insensitivity. To confirm consistent quality, LSL regularly tests its handlebar with its own testing programme, which ensures the consistent quality of the handlebar.
The LSL steel handlebar has an outer diameter of 22.2mm (7/8 inch) and 2mm wall thickness (18mm inner). The surface is highly polished and chromed or black KTL-coated.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings. To best replicate the position of the holes from the standard handlebar, we recommend using the LSL drilling template.
All LSL-handlebar are supplied with ABE.
The model range is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Usually, the assignments in the ABE are without conditions.
However, there are exceptions.
For example, LSL offers handlebar mounts for many models, with which you can fit one of the X-Bar-handlebar on a motorcycle with standard 22.2 mm mounting.
Therefore, check the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles etc.; immediately wipe up drips with a soft cloth.
• Before the application of cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 22.2mm |
|---|
LSL-138EG125SI
€44.95
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Brixton | Cromwell 125 | BX125 EURO4 | 2020 - 2020 | ABE | 125 | ||
| Brixton | Cromwell 125 | BX125 EURO5 | 2021 - 2023 | ABE | 125 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | MD EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 797 | Plus | ME EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 821 | Dark | M6 | 2016 - 2016 | ABE | 821 | |
| Ducati | Monster 821 | M6 | 2014 - 2016 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | ABE | 821 | ||
| Ducati | Monster 821 | Dark | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Ducati | Monster 821 | Stealth | MK EURO4 | 2020 - 2021 | ABE | 821 | |
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | ABE | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | ABE | 650 | ||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | ABE | 800 | ||
| Moto Guzzi | V7 Classic | LW | 2008 - 2012 | ABE | 750 | ||
| Moto Guzzi | V7 II | Special | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 II | Stone | LW | 2015 - 2016 | ABE | 750 | |
| Moto Guzzi | V7 Special | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V7 Stone | LW | 2013 - 2014 | ABE | 750 | ||
| Moto Guzzi | V9 850 | Bobber | LH EURO4 | 2016 - 2019 | ABE | 850 | |
| Suzuki | SV650 | WCX0 | 2016 - 2020 | ABE | 650 | ||
| Suzuki | SV650 | WCX0 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2021 - | ABE | 650 | ||
| Suzuki | SV650 | WCX1 | 2016 - 2020 | ABE | 650 | ||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | ABE | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | ABE | 900 |
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 |
Seller information