€79.94 gross
Article number:
LSL-200-L49RSISI
Product Details
LSL clutch lever Classic L49R, silver/silverGeneral Description
clutch lever Classic longThe correct lever length, ergonomic shape, and precise manufacturing are prerequisites for optimal braking and clutch force modulation. The lever position is adjustable in 6 detents, making it easy to grip for all hand sizes. The adjustment ellipse support is ball-bearing mounted. The adjustment lever, with its prominent knob, is designed to be particularly grippy, allowing adjustment even while riding. The lever mechanism is mounted on durable brass bushings. A generous cut-out at the lever end serves as a predetermined breaking point, ensuring sufficient lever function even after a fall.
The standard version of LSL levers is designed for full-hand grip. The short version is ideally suited for well-functioning brake system and offers space for a three-finger grip. Both versions are supplied with ABE.
| Colour: | Silver |
|---|---|
| Lever: | Clutch |
| Line: | Classic |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | Not for models with handguards | ABE | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | Not for models with handguards | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | Not for models with handguards | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - | Not for models with handguards | ABE | 701 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2016 | ABE | 1050 | |||
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | |||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | ||
| KTM | 1090 Adventure | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | |
| KTM | 1090 Adventure | L | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1090 Adventure | S | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1290 Super Adventure R | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure S | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure T | KTM Adventure EURO4 | 2017 - 2017 | ABE | 1290 | |||
| KTM | 690 Duke | KTM DUKE | 2014 - 2016 | ABE | 690 | |||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - 2019 | ABE | 690 | |||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - | A2 | ABE | 690 | ||
| KTM | 690 Duke R | KTM DUKE | 2011 - 2017 | ABE | 690 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - 2020 | Not for models with handguards | ABE | 690 | ||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - | A2 | Not for models with handguards | ABE | 690 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - | Not for models with handguards | ABE | 690 |
Seller information