€89.95 gross
Article number:
LSL-200B-L70RSIBL
Product details
LSL clutch lever BOW L70R, silver/blueGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This has been made possible by a newly developed design of the adjustment mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment wheel through six different stages without scratching. This allows the lever's setting to be adjusted to the rider's specific needs.
In the long version, an elongated hole at the lever end, aligned in the horizontal direction, prevents unwanted lever engagement at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed elongated hole at the lever end in the long version prevents unwanted lever engagement at high speeds
- Lever colour and adjuster colour can be combined in various shades
| Colour: | Blue, Silver |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ABE | 750 | ||
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ESA | ABE | 750 | |
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | DTC | ABE | 750 | |
| BMW | F750GS | 4G85r EURO4 | 2018 - 2020 | ABE | 750 | ||
| BMW | F750GS | MG85 EURO5 | 2020 - 2020 | ESA | ABE | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | |
| BMW | F750GS | MG85 EURO5 | 2020 - 2020 | ABE | 750 | ||
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2020 - 2020 | ESA | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2020 - 2020 | ABE | 750 | ||
| BMW | F850GS | Rally | 4G85 EURO4 | 2019 - 2019 | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ABE | 850 | ||
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ESA | ABE | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO4 | 2019 - 2021 | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | DTC | ABE | 850 | |
| BMW | F850GS | Adventure | 4G85r EURO4 | 2019 - 2020 | 35kW | ABE | 850 |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC | ABE | 850 |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 |
| BMW | F850GS | MG85 EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 | |
| BMW | F850GS | Adventure | MG85r EURO5 | 2023 - 2023 | DTC | ABE | 850 |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC | ABE | 850 | |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 | |
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC ESA | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ESA | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ABE | 900 | ||
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC | ABE | 900 | |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2021 | 35kW DTC | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2023 | 35kW DTC ESA | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW ESA | ABE | 900 |
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | DTC | ABE | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | DTC ESA | ABE | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | ESA | ABE | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2020 - 2023 | ABE | 900 | ||
| BMW | F900XR | 4R90r EURO5 | 2020 - 2023 | 35kW | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW DTC ESA | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW DTC | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW ESA | ABE | 900 | |
| BMW | M1000RR | SM99 EURO5 | 2021 - 2023 | ABE | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2021 - 2023 | ABE | 1000 | ||
| BMW | S1000R | 2R99r EURO5 | 2021 - 2022 | ABE | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2019 | ABE | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2020 | DTC | ABE | 1000 | |
| BMW | S1000RR | 2R99r EURO5 | 2020 - | ABE | 1000 | ||
| BMW | S1000XR | 2X99 EURO5 | 2020 - | ABE | 1000 | ||
| BMW | S1000XR | 2X99r EURO5 | 2020 - | ABE | 1000 |
Seller information