€89.95 gross
Article number:
LSL-200BSL70RBLAN
Product details
LSL clutch lever BOW L70R, short, blue/anthraciteGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly done using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, a slotted hole at the lever end, in the horizontal direction, prevents unintentional engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultralight lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed slotted hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Blue, anthracite |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ABE | 750 | ||
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | DTC | ABE | 750 | |
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ESA | ABE | 750 | |
| BMW | F750GS | MG85 EURO5 | 2020 - 2020 | ESA | ABE | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC | ABE | 750 | |
| BMW | F750GS | MG85 EURO5 | 2020 - 2020 | ABE | 750 | ||
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2020 - 2020 | ESA | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2020 - 2020 | ABE | 750 | ||
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC ESA | ABE | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC | ABE | 750 | |
| BMW | F850GS | Rally | 4G85 EURO4 | 2019 - 2019 | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ABE | 850 | ||
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ESA | ABE | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO4 | 2019 - 2021 | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW ESA | ABE | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | DTC | ABE | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC ESA | ABE | 850 |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC | ABE | 850 |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC ESA | ABE | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC | ABE | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC | ABE | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC ESA | ABE | 850 | |
| BMW | F850GS | Adventure Sport | 4G85r EURO4 | 2020 - 2020 | 35kW | ABE | 850 |
| BMW | F850GS | Adventure | 4G85r EURO4 | 2021 - 2021 | 35kW DTC ESA | ABE | 850 |
| BMW | F850GS | Adventure Sport | 4G85r EURO4 | 2020 - 2020 | 35kW DTC | ABE | 850 |
| BMW | F850GS | Adventure | 4G85r EURO4 | 2021 - 2022 | 35kW DTC | ABE | 850 |
| BMW | F850GS | Adventure | 4G85r EURO4 | 2020 - 2021 | 35kW | ABE | 850 |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC | ABE | 850 |
| BMW | F850GS | MG85 EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 | |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC ESA | ABE | 850 | |
| BMW | F850GS | Adventure | MG85r EURO5 | 2023 - 2023 | DTC | ABE | 850 |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC | ABE | 850 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ESA | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC | ABE | 900 | |
| BMW | F900R | 4R90 EURO5 | 2020 - 2023 | ABE | 900 | ||
| BMW | F900R | 4R90 EURO5 | 2021 - 2023 | DTC ESA | ABE | 900 | |
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2021 | 35kW DTC | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2021 - 2023 | 35kW DTC ESA | ABE | 900 |
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - 2023 | 35kW ESA | ABE | 900 |
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | DTC | ABE | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2020 - 2023 | ABE | 900 | ||
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | ESA | ABE | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2021 - 2023 | DTC ESA | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW DTC | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW DTC ESA | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2020 - 2023 | 35kW | ABE | 900 | |
| BMW | F900XR | 4R90r EURO5 | 2021 - 2023 | 35kW ESA | ABE | 900 | |
| BMW | M1000RR | SM99 EURO5 | 2021 - 2023 | ABE | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2021 - 2023 | ABE | 1000 | ||
| BMW | S1000R | 2R99r EURO5 | 2021 - 2022 | ABE | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2020 - 2020 | DTC | ABE | 1000 | |
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2019 | DTC | ABE | 1000 | |
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2019 | ABE | 1000 | ||
| BMW | S1000XR | 2X99 EURO5 | 2021 - 2023 | DTC ESA | ABE | 1000 | |
| BMW | S1000XR | 2X99 EURO5 | 2020 - 2020 | ABE | 1000 | ||
| BMW | S1000XR | 2X99 EURO5 | 2020 - 2020 | DTC | ABE | 1000 |
Seller information