€89.95 gross
Article number:
LSL-200BSL63RSWSI
Product details
LSL clutch lever BOW L63R, short, black/silverGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This design was made possible by a newly developed adjustment lock.
The setting is cleverly carried out using a supplied plastic key, which actuates the anodised adjustment star through six different scratch-free stages. This allows the setting of the lever to be customised precisely to the rider's needs.
In the long version, an elongated hole at the lever end, in the horizontal direction, prevents unintentional engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Black, Silver |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Speichenrad | ABE | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Gussrad | ABE | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Speichenrad | ABE | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | |
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Speichenrad | ABE | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | ABE | 1200 | ||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2016 - 2019 | ABE | 1200 | |
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2019 | ABE | 1200 | |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Gussrad | ABE | 1200 |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Gussrad | ABE | 1200 |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Gussrad | ABE | 1200 | |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Speichenrad | ABE | 1200 |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Gussrad | ABE | 1200 |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Gussrad | ABE | 1200 |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Speichenrad | ABE | 1200 |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Gussrad | ABE | 1200 |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Speichenrad | ABE | 1200 |
| BMW | R nineT | RN12 EURO5 | 2021 - 2023 | ABE | 1200 | ||
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Speichenrad | ABE | 1200 |
| BMW | R nineT | Pure | RN12r EURO5 | 2021 - | 35 kW | ABE | 1200 |
Seller information