€89.95 gross
Article number:
LSL-200BSL58RANGO
Product Details
LSL clutch lever BOW L58R, short, anthracite/goldGeneral Description
LSL BOW leverThis lever is characterised by an unprecedented lightweight design, featuring large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly carried out using a supplied plastic key, which operates the anodised adjustment star through six different scratch-free stages. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, an elongated hole at the end of the lever in the horizontal direction prevents unwanted lever application at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A pre-determined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional.
- Aerodynamically designed elongated hole at the lever end in the long version prevents lever application at high speeds.
- Lever colour and adjuster colour can be combined in various colours.
| Colour: | Gold, anthracite |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | ABE | 900 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | ABE | 900 | |||
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | ABE | 900 | ||
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | ABE | 900 | |||
| Yamaha | MT09 | RN83 EURO5 | 2022 - | A2 | ABE | 900 | ||
| Yamaha | MT10 | Tourer Edition | RN45 EURO4 | 2018 - 2021 | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | ABE | 1000 | |||
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | Niken | RN58 EURO4 | 2018 - | ABE | 850 | |||
| Yamaha | Niken | GT | RN58 EURO4 | 2019 - | ABE | 850 | ||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | ABE | 700 | |||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2021 | Nicht für Modelle mit Handprotektoren | ABE | 900 | |
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2023 | Nicht für Modelle mit Handprotektoren | ABE | 900 | ||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | 87,5kW | ABE | 900 | ||
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | 70kW | ABE | 900 | ||
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | 35kW | ABE | 900 |
Seller information