€89.95 gross
Article number:
LSL-200B-L53BLGR
Product details
LSL clutch lever BOW L53 blue/greenGeneral description
LSL BOW leversThe lever is characterised by an unprecedented lightweight construction, featuring large cut-outs between the mounting points and the transition to the lever surface.
This has been made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly operated via a supplied plastic key, which engages the anodised adjustment star in six different stages without scratching. This allows the setting of the lever to be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the end of the lever in the horizontal direction prevents unintentional lever engagement at high speeds.
Special features:
- With ABE, registration-free
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Blue, Green |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Manufacturer | Model | Additional designation | Type | Model year | Homologation | ccm |
|---|---|---|---|---|---|---|
| Fantic | Caballero 125 | Scrambler | CA13 | 2021 - 2024 | ABE | 125 |
| Fantic | Caballero 125 | Deluxe | CA13 | 2021 - 2024 | ABE | 125 |
| Fantic | Caballero 125 | Rally | CA13 | 2021 - 2024 | ABE | 125 |
| Fantic | Caballero 125 | Flat Track | CA13 | 2021 - 2024 | ABE | 125 |
| Fantic | XEF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | |
| Fantic | XMF 125 | FA13 EURO5 | 2021 - 2024 | ABE | 125 | |
| MV Agusta | Brutale 675 | B3 | 2012 - 2014 | ABE | 675 | |
| MV Agusta | Brutale 800 | B3 | 2014 - 2015 | ABE | 800 | |
| MV Agusta | F3 675 | F1 EURO4 | 2017 - 2020 | ABE | 675 | |
| MV Agusta | F3 675 | Oro | F3 | 2012 - 2013 | ABE | 675 |
| MV Agusta | F3 675 | F3 | 2012 - 2016 | ABE | 675 | |
| MV Agusta | F3 800 | F1 EURO4 | 2017 - 2021 | ABE | 800 | |
| MV Agusta | F3 800 | F3 | 2014 - 2016 | ABE | 800 |
Seller information