€89.95 gross
Article number:
LSL-200B-L51SIGO
Product details
LSL clutch lever BOW L51, silver/goldGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly carried out via a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. Thus, the setting of the lever can be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the lever end prevents unintentional application of the lever at high speeds in the horizontal direction.
Special features:
- With ABE, no registration required
- Ultralight lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed elongated hole at the lever end in the long version prevents unintentional application of the lever at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Gold, Silver |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Ducati | 939 Supersport | VA EURO4 | 2017 - | ABE | 937 | ||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - | ABE | 937 | |
| Ducati | 939 Supersport | S | VB EURO4 | 2017 - | ABE | 937 | |
| Ducati | 939 Supersport | VB EURO4 | 2017 - | ABE | 937 | ||
| Ducati | 939 Supersport | S | VC EURO4 | 2017 - | ABE | 937 | |
| Ducati | 939 Supersport | VC EURO4 | 2017 - | ABE | 937 | ||
| Ducati | Hypermotard 821 | B2 | 2013 - 2015 | ABE | 821 | ||
| Ducati | Hypermotard 821 SP | B2 | 2013 - 2015 | ABE | 821 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2018 | ABE | 939 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2018 | ABE | 939 | ||
| Ducati | Hyperstrada 821 | B2 | 2013 - 2016 | ABE | 821 | ||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - 2017 | ABE | 939 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | MD EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 797 | Plus | ME EURO4 | 2017 - 2019 | ABE | 797 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - 2021 | ABE | 797 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | ABE | 821 | ||
| Ducati | Monster 821 | M7 | 2014 - | 35 kW | ABE | 821 | |
| Ducati | Monster 821 | MC EURO4 | 2016 - | ABE | 821 | ||
| Ducati | Monster 821 | MG EURO4 | 2016 - | 35 kW | ABE | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2017 - | ABE | 821 | ||
| Ducati | Monster 821 | MK EURO4 | 2017 - | ABE | 821 | ||
| Ducati | Multistrada 950 | AA EURO4 | 2017 - 2019 | ABE | 950 | ||
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - 2020 | ABE | 400 | ||
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - 2020 | ABE | 400 | ||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Flat Track Pro | K1 | 2016 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - | ABE | 800 | |
| Ducati | Scrambler 800 | Classic | KC EURO4 | 2017 - | ABE | 803 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2016 - 2017 | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - | ABE | 803 | |
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - | ABE | 803 | |
| Ducati | Scrambler 800 | Street Classic | KD EURO4 | 2018 - | ABE | 803 | |
| Ducati | Scrambler 800 | Icon | KD EURO4 | 2017 - | ABE | 803 | |
| Ducati | Scrambler 800 | Full Throttle | KD EURO4 | 2017 - | ABE | 803 | |
| Ducati | Scrambler 800 | Desert Sled | KE EURO4 | 2017 - | ABE | 800 |
Seller information