€89.95 gross
Article number:
LSL-200B-L49RRTOR
Product details
LSL clutch lever BOW L49R, red/orangeGeneral description
LSL BOW leversThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly done using a supplied plastic key, which operates the anodised adjustment star in six different scratch-free stages. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, a slotted hole at the lever end in the horizontal direction prevents unwanted lever contact at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional.
- Aerodynamically designed slotted hole at the lever end in the long version prevents the lever from engaging at high speeds.
- Lever colour and adjuster colour can be combined in various colours.
Important note:
• Aprilia Tuareg 660, KTM 690 SMC R and Husqvarna 701 Supermoto: Brake and clutch lever are not to be used with the original handguards.
| Colour: | Orange, Red |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2016 | ABE | 1050 | |||
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | |||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | ||
| KTM | 1090 Adventure | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | |
| KTM | 1090 Adventure | L | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1090 Adventure | S | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1290 Super Adventure R | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure S | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure T | KTM Adventure EURO4 | 2017 - 2017 | ABE | 1290 | |||
| KTM | 690 Duke | KTM DUKE | 2014 - 2016 | ABE | 690 | |||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - | A2 | ABE | 690 | ||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - 2019 | ABE | 690 | |||
| KTM | 690 Duke R | KTM DUKE | 2011 - 2017 | ABE | 690 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 690 | ||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - | A2 | Nicht für Modelle mit Handprotektoren | ABE | 690 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 690 |
Seller information