€89.95 gross
Article number:
LSL-200BSL48RRTOR
Product Details
LSL clutch lever BOW L48R, short, red/orangeGeneral Description
LSL BOW leverThe lever is characterised by an unprecedented lightweight design, featuring large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjuster star in six different stages without scratching. This allows the lever's setting to be adjusted precisely to the rider's preferences.
In the long version, an elongated hole at the lever end, in the horizontal direction, prevents unintentional lever activation at high speeds.
Special features:
- With ABE (General Operating Permit), no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end (long version) prevents unintended lever activation at high speeds
- Lever colour and adjuster colour can be combined in various shades.
| Colour: | Orange, Red |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Typ | Modelljahr | Homologation | Hubraum |
|---|---|---|---|---|---|
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - 2024 | ABE | 125 |
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 |
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | ABE | 401 |
| Husqvarna | 401 Vitpilen | HQV401 EURO4 | 2018 - 2020 | ABE | 401 |
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2023 | ABE | 401 |
| KTM | 125 Duke | KTM IS DUKE | 2011 - 2016 | ABE | 125 |
| KTM | 125 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 125 |
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 125 |
| KTM | 125 RC | KTM RC EURO5 | 2021 - 2023 | ABE | 125 |
| KTM | 125 RC | KTMISRC | 2014 - 2016 | ABE | 125 |
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | ABE | 125 |
| KTM | 200 Duke | KTMISDUKE | 2012 - 2016 | ABE | 200 |
| KTM | 200 RC | KTM IS RC | 2014 - | ABE | 200 |
| KTM | 250 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 250 |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO4 | 2020 - 2020 | ABE | 390 |
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2023 | ABE | 390 |
| KTM | 390 Duke | KTM IS DUKE EURO4 | 2017 - 2020 | ABE | 390 |
| KTM | 390 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | ABE | 390 |
| KTM | 390 Duke | KTMISDUKE | 2013 - 2016 | ABE | 390 |
| KTM | 390 RC | KTM IS RC | 2014 - | ABE | 390 |
| KTM | 390 RC | KTM RC EURO5 | 2021 - | ABE | 390 |
Seller information