€89.95 gross
Article number:
LSL-200BSL46RRTBL
Product details
LSL clutch lever BOW L46R, short, red/blueGeneral description
LSL BOW leverThe lever is characterised by an unprecedented lightweight construction, featuring large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design for the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star through six different scratch-free stages. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, an oblong hole at the lever end in the horizontal direction prevents unintended lever engagement at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional.
- Aerodynamically designed oblong hole at the lever end in the long version prevents unintended lever engagement at high speeds.
- Lever colour and adjuster colour can be combined in various colours.
| Colour: | Blue, Red |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Honda | CB650F | RC75 | 2014 - 2016 | ABE | 650 | ||
| Honda | CB650F | RC97 EURO4 | 2017 - 2018 | ABE | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - 2024 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2019 - | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | ABE | 650 | |
| Honda | CBR650F | RC74 | 2014 - 2016 | ABE | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - 2018 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO5 | 2021 - 2024 | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO4 | 2020 - | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO4 | 2020 - | ABE | 650 | ||
| Honda | NC750S | RC88 EURO4 | 2016 - 2020 | ABE | 750 | ||
| Honda | NC750X | RC90 EURO4 | 2017 - 2020 | ABE | 750 | ||
| Honda | NC750X | RH09 EURO5 | 2021 - | 35kW | ABE | 750 | |
| Honda | NC750X | RH09 EURO5 | 2021 - | ABE | 750 |
Seller information