€89.95 gross
Article number:
LSL-200BSL46RMBSI
Product details
LSL clutch lever BOW L46R, short, black pearl-blasted/silverGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This has been made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star scratch-free through six different stages. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, an elongated slot at the lever end in the horizontal direction prevents unintended engagement of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a spill and ensures continued functionality of the lever
- Aerodynamically designed elongated slot at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Black, Silver |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Honda | CB650F | RC75 | 2014 - 2016 | ABE | 650 | ||
| Honda | CB650F | RC97 EURO4 | 2017 - 2018 | ABE | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - 2020 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - 2024 | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2019 - | ABE | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | ABE | 650 | |
| Honda | CBR650F | RC74 | 2014 - 2016 | ABE | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - 2018 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO4 | 2019 - 2020 | ABE | 650 | ||
| Honda | CBR650R | RH01 EURO5 | 2021 - 2024 | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO4 | 2020 - | ABE | 650 | ||
| Honda | CBR650R | RH07 EURO4 | 2020 - | ABE | 650 | ||
| Honda | NC750S | RC88 EURO4 | 2016 - 2020 | ABE | 750 | ||
| Honda | NC750X | RC90 EURO4 | 2017 - 2020 | ABE | 750 | ||
| Honda | NC750X | RH09 EURO5 | 2021 - | 35kW | ABE | 750 | |
| Honda | NC750X | RH09 EURO5 | 2021 - | ABE | 750 |
Seller information