€89.95 gross
Article number:
LSL-200B-L35RGOGR
Product Details
LSL clutch lever BOW L35R, gold/greenGeneral Description
LSL Lever BOWThe lever is characterised by an unprecedented lightweight construction, featuring large cut-outs between the mounting points and the transition to the lever surface.
This design was made possible by a newly developed layout of the adjustment locking mechanism.
The setting is cleverly carried out using a supplied plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, an elongated hole at the lever end, in the horizontal direction, prevents the lever from engaging unintentionally at high speeds.
Special features:
- With ABE, no registration required
- Ultra-light lever construction (approx. 130g)
- 6-way adjustable
- Available in long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever remains functional
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various colours
| Colour: | Gold, Green |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Manufacturer | Model | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|
| BMW | F650GS | E8GS | 2008 - 2012 | ABE | 800 | |
| BMW | F700GS | 4G80 EURO4 | 2017 - 2017 | with ESA | ABE | 800 |
| BMW | F700GS | 4G80 EURO4 | 2017 - 2017 | ABE | 800 | |
| BMW | F700GS | 4G80r EURO4 | 2017 - 2017 | 35kW | ABE | 800 |
| BMW | F700GS | 4G80r EURO4 | 2017 - 2017 | with ESA | ABE | 800 |
| BMW | F700GS | E8GS | 2013 - 2016 | ABE | 800 | |
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | 0B07 | ABE | 798 |
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | ESA | ABE | 798 |
| BMW | F800GS | 4G80r EURO4 | 2017 - 2017 | 35kW ESA | ABE | 800 |
| BMW | F800GS | 4G80r EURO4 | 2017 - 2017 | 35kW | ABE | 800 |
| BMW | F800GS | E8GS | 2008 - 2016 | ABE | 800 | |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | 35kW | ABE | 800 |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ESA | ABE | 800 |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ABE | 800 | |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ESA 35kW | ABE | 800 |
| BMW | F800GS Adventure | E8GS | 2012 - 2016 | ABS | ABE | 800 |
| BMW | F800GT | 4R80 EURO4 | 2017 - 2019 | ABE | 800 | |
| BMW | F800GT | E8ST | 2013 - 2016 | ABS | ABE | 800 |
| BMW | F800R | 4R80 EURO4 | 2018 - 2019 | ABE | 800 | |
| BMW | F800R | 4R80 EURO4 | 2017 - 2017 | ABE | 800 | |
| BMW | F800R | E8ST | 2009 - 2016 | ABS | ABE | 800 |
| BMW | F800R | E8ST | 2009 - 2012 | ABE | 800 | |
| BMW | F800S | E8ST | 2006 - 2010 | ABE | 800 | |
| BMW | F800S | E8ST | 2006 - 2012 | ABS | ABE | 800 |
| BMW | F800ST | E8ST | 2006 - 2012 | ABS | ABE | 800 |
| BMW | F800ST | E8ST | 2006 - 2012 | ABE | 800 | |
| Husqvarna | Nuda 900 | A7 | 2012 - 2015 | ABE | 900 | |
| Husqvarna | Nuda 900R | A7 | 2012 - 2015 | ABE | 900 |
Seller information