€89.95 gross
Article number:
LSL-200B-L35RSWGO
Product Details
LSL clutch lever BOW L35R, black/goldGeneral Description
LSL BOW leversThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This has been made possible by a newly developed design for the adjustment locking mechanism.
The setting is cleverly performed using a supplied plastic key, which operates the anodised adjustment star scratch-free in six different positions. This allows the lever's setting to be adjusted to the rider's needs as desired.
In the long version, an elongated hole at the lever end, in the horizontal direction, prevents unintentional application of the lever at high speeds.
Special features:
- With ABE, no registration required
- Ultra-lightweight lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's continued function
- Aerodynamically designed elongated hole at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour can be combined in various options
| Colour: | Black, Gold |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| BMW | F650GS | E8GS | 2008 - 2012 | Modelle mit Handprotektoren - nur Brems- / Kupplungshebel in kurzer Ausführung. | ABE | 800 | |
| BMW | F700GS | 4G80 EURO4 | 2016 - 2017 | mit ESA | ABE | 800 | |
| BMW | F700GS | 4G80 EURO4 | 2016 - 2017 | ABE | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2016 - | ABE | 800 | ||
| BMW | F700GS | 4G80r EURO4 | 2016 - | 35kW | ABE | 800 | |
| BMW | F700GS | E8GS | 2013 - 2016 | Modelle mit Handprotektoren - nur Brems- / Kupplungshebel in kurzer Ausführung. | ABE | 800 | |
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | ESA | ABE | 798 | |
| BMW | F800GS | 4G80 EURO4 | 2017 - 2017 | 0B07 | ABE | 798 | |
| BMW | F800GS | 4G80 EURO4 | 2016 - | ABE | 800 | ||
| BMW | F800GS | 4G80r EURO4 | 2016 - | 35kW | ABE | 800 | |
| BMW | F800GS | E8GS | 2008 - 2016 | Modelle mit Handprotektoren - nur Brems- / Kupplungshebel in kurzer Ausführung. | ABE | 800 | |
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ABE | 800 | ||
| BMW | F800GS Adventure | 4G80 EURO4 | 2017 - 2018 | ESA | ABE | 800 | |
| BMW | F800GS Adventure | E8GS | 2012 - 2016 | ABS | Modelle mit Handprotektoren - nur Brems- / Kupplungshebel in kurzer Ausführung. | ABE | 800 |
| BMW | F800GT | 4R80 EURO4 | 2017 - 2019 | ABE | 800 | ||
| BMW | F800GT | E8ST | 2013 - 2016 | ABE | 800 | ||
| BMW | F800GT | E8ST | 2013 - 2016 | ABS | ABE | 800 | |
| BMW | F800R | 4R80 EURO4 | 2017 - 2019 | ABE | 800 | ||
| BMW | F800R | E8ST | 2009 - 2016 | ABS | ABE | 800 | |
| BMW | F800R | E8ST | 2009 - 2012 | ABE | 800 | ||
| BMW | F800S | E8ST | 2006 - 2010 | ABE | 800 | ||
| BMW | F800S | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| BMW | F800ST | E8ST | 2006 - 2012 | ABS | ABE | 800 | |
| BMW | F800ST | E8ST | 2006 - 2012 | ABE | 800 | ||
| Husqvarna | Nuda 900 | A7 | 2012 - 2015 | ABE | 900 | ||
| Husqvarna | Nuda 900R | A7 | 2012 - 2015 | ABE | 900 |
Seller information