€89.95 gross
Article number:
LSL-200B-L19GOSI
Product details
LSL clutch lever BOW L19, gold/silverGeneral description
LSL BOW leverThe lever features an unprecedented lightweight construction, characterised by large cut-outs between the mounting points and the transition to the lever surface.
This was made possible by a newly developed design of the adjustment locking mechanism.
The setting is cleverly done using an included plastic key, which operates the anodised adjustment star in six different stages without scratching. This allows the lever's setting to be adjusted precisely to the rider's needs.
In the long version, a slot at the lever end in the horizontal direction prevents the lever from engaging unintentionally at high speeds.
Special features:
- With ABE, no registration required
- Ultralight lever construction (approx. 130g)
- 6-way adjustable
- Available as long and short versions
- A predetermined breaking point in the long version allows continued riding after a fall and ensures the lever's further function
- Aerodynamically designed slot at the lever end in the long version prevents the lever from engaging at high speeds
- Lever colour and adjuster colour combinable in different colours
| Colour: | Gold, Silver |
|---|---|
| Lever: | Clutch |
| Line: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - 2021 | ABE | 1000 | ||
| Suzuki | GSX-R1000 | WVB6 | 2005 - 2006 | ABE | 1000 | ||
| Suzuki | GSX-R1000 | WVCY | 2009 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - 2021 | DM11G | ABE | 1000 | |
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | ABE | 600 | ||
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | ABE | 600 | ||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | ABE | 600 | ||
| Suzuki | GSX-R750 | C4 | 2011 - 2016 | ABE | 750 | ||
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | ABE | 750 | ||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | ABE | 750 | ||
| Suzuki | GSX-S1000 | DG | 2015 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-S1000 | S | WDG0 EURO4 | 2017 - | ABE | 1000 | |
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - | ABE | 1000 | ||
| Suzuki | GSX-S1000 | WEK0 EURO5 | 2021 - | ABE | 1000 | ||
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | ABE | 1000 | ||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - | ABE | 1000 | ||
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - | ABE | 1000 | ||
| Suzuki | GSX-S1000S Katana | WEK0 EURO5 | 2022 - | ABE | 1000 |
Seller information